Home
Index
Visitors
Query
E-Mail Footprints
Updated: 1 Dec 2002

Alphabetical Listing - C

The columns below are:

  • Name
  • Total number of Individuals
  • Total Males
  • Total Females
  • Earliest and Latest Year

Note: High lighted names are linked to Research Centers.

short line

Name         Total  Male  Female 
Cabaniss       1     0    1             
Cabelka        14    6    8      1854   1936
Cabiness       1     1    0        
Cable          5     3    2      1905   1945
Cables         1     1    0      1867   1867
Cabot          1     1    0        
Cabron         1     0    1        
Caccavelli     1     1    0        
Cada           1     1    0        
Cadden         1     0    1      1887   1887
Caddey         1     1    0        
Caddy          1     0    1      1944   1944
Cade           1     1    0      1870   1870
Cadelly        1     0    1        
Cadena         1     0    1      1959   1959
Cadenhead      3     1    2      1894   1976
Cadjew         1     1    0        
Cadman         1     1    0      1695   1695
Cadnum         2     1    1      1970   1970
Cadoret        20    11   9      1735   1834
Cadwalader     1     0    1        
Cadwell        6     4    2      1604   1756
Cady           11    5    6      1718   1877
Caffee         1     0    1      1883   1883
Caffinch       4     1    3      1651   1657
Caffmore       1     0    1        
Caft           1     0    1        
Cage           1     0    1        
Cagle          3     1    2      1878   1949
Cagley         1     0    1        
Cagwin         1     1    0        
Cahill         3     2    1      1846   1919
Cahow          1     1    0        
Cain           25    16   9      1749   1991
Cairn          1     1    0      1940   1940
Cairns         4     3    1      1808   1969
Caits          1     0    1      1806   1882
Cakebread      1     0    1      1605   1605
Calahan        3     2    1        
Calaway        3     3    0        
Calcoate       1     0    1        
Calcote        1     1    0        
Calder         2     0    2      1781   1939
Caldwell       51    24   27     1659   1997
Calhoon        1     1    0        
Calhoun        5     4    1      1802   1837
Calkin         22    13   9      1600   1806
Calkins        8     4    4      1667   1904
Call           4     1    3      1737   1737
Callahan       9     5    4      1879   1879
Callan         1     0    1        
Callaway       2     2    0      1928   1998
Callen         124   77   46     1735   1962
Callender      7     7    0      1780   1981
Callens        3     1    2      1890   1985
Callia         3     1    2      1971   1972
Callicott      1     0    1        
Callison       2     1    1        
Calloway       16    8    7      1894   1996
Calmitta       1     0    1      1853   1914
Calne          1     0    1      1965   1965
Calpestri      3     3    0      1933   1945
Calthorpe      2     1    1      1409   1494
Calvert        10    8    2      1554   1985
Calvery        46    22   24     1796   1983
Calvit         9     7    2      1782   1850
Calyer         1     0    1      1877   1944
Cam            2     0    2        
Camarda        2     2    0      1961   1985
Cameron        66    34   32     1735   1988
Camfield       1     1    0        
Camizzi        2     1    1      1960   1990
Cammack        3     1    2      1911   1911
Camp           50    38   12     1533   1989
Campanella     1     0    1        
Campbell       191   96   95     1707   1999
Campbw         1     0    1        
Campeas        2     2    0      1953   1982
Camper         1     1    0        
Campfield      1     1    0        
Campion        3     3    0      1967   1998
Canada         4     2    2      1899   1983
Canada         1     0    1      1813   1886
Canaday        2     2    0      1863   1863
Canady         3     1    2      1854   1948
Canavan        12    7    5      1905   1983
Candey         1     1    0        
Candler        1     1    0        
Cane           1     0    1        
Canfield       11    4    7      1645   1927
Canmore        4     3    1      1031   1153
Cann           13    5    8      1913   1964
Cannady        1     1    0        
Cannon         15    7    8      1951   1989
Canode         2     1    1      1926   1926
Canon          12    4    8      1800   1929
Canovan        1     0    1      1897   1897
Cansino        4     1    3      1954   1981
Cantilupe      21    16   5      1102   1282
Cantilupe      1     0    1      1250   1298
Cantine        1     1    0        
Cantize        1     0    1        
Cantrell       12    5    7      1793   1933
Cantwell       3     1    2      1864   1947
Canutt         1     0    1      1950   1950
Capece         1     0    1      1956   1956
Capell         1     0    1      1800   1800
Capen          3     1    2      1962   1985
caples         1     1    0        
Caplinger      3     2    1        
Capmbell       1     1    0      1870   1870
Capon          3     1    2      1887   1976
Caporell       1     1    0        
Cappell        1     1    0        
Cappelutti     1     0    1      1948   1948
Cappen         1     1    0      1612   1692
Capps          19    10   9      1898   1984
Capron         3     0    3      1855   1855
Capshaw        2     1    1      1851   1920
Carabajal      2     2    0      1990   1990
Caras          1     1    0        
Caraway        1     0    1      1929   1929
Carbaugh       1     0    1        
Carbert        1     0    1      1926   1979
Card           14    7    7      1725   1900
Carder         3     0    3      1677   1841
Cardinal       1     0    1      1905   1993
Cardle         5     4    1      1847   1979
Cardwell       6     3    3      1926   1926
Carew          3     1    2        
Carey          27    12   15     1522   1989
Cargain        1     1    0      1949   1949
Cargill        14    9    5      1902   1986
Caricoff       1     0    1      1919   1919
Carillo        1     0    1        
Carington      1     0    1        
Carkeet        1     1    0      1836   1908
Carkin         5     2    3      1910   1980
Carl           42    23   19     1892   1996
Carle          1     0    1        
Carlet         1     0    1      1707   1754
Carleton       1     0    1      1722   1755
Carlin         3     3    0      1896   1956
Carlisle       4     2    2      1930   1930
Carlock        5     3    2      1882   1975
Carlos         1     0    1      1743   1743
Carlson        11    7    4      1897   1985
Carlton        9     5    4      1745   1989
Carlyle        1     0    1        
Carmack        1     1    0      1792   1792
Carman         7     4    3      1722   1926
Carmen         2     0    2      1847   1973
Carmichael     3     0    3      1410   1926
Carmony        1     1    0        
Carmuth        1     1    0        
Carn           1     1    0        
Carnahan       4     1    3      1928   1928
Carnell        1     0    1      1764   1764
Carnes         6     4    2      1804   1907
Carney         8     3    5      1744   1896
Carnic         1     0    1      1796   1847
Carnnahan      1     1    0        
Caroe          2     1    1      1935   1935
Carol          2     0    2      1944   1944
Carolan        4     2    2      1859   1936
Carpenter      189   108  81     1303   1992
Carper         3     0    3        
Carr           88    52   36     1536   1988
Carraway       5     4    1      1893   1981
Carrentine     1     0    1      1730   1803
Carrick        1     0    1      1292   1292
Carrico        4     3    1      1917   1943
Carrie         1     0    1        
Carriel        8     5    3      1750   1827
Carrier        6     5    1      1910   1972
Carrington     1     0    1        
Carrol         2     1    1        
Carroll        28    16   12     1721   1989
Carruth        6     2    4      1935   1967
Carruthers     2     0    2        
Carslake       1     1    0        
Carson         13    5    8      1826   1985
Carstarphen    1     0    1      1896   1919
Carswell       12    9    3      1933   1991
Carter         174   101  73     1560   1979
Carthy         1     0    1        
Cartmell       1     0    1      1867   1867
Cartner        1     0    1      1837   1895
Carton         25    14   11     1922   1995
Cartwright     16    12   4      1640   1975
Carty          1     0    1        
Carus          4     2    2      1527   1600
Carusiello     3     3    0      1983   1990
Carvallo       1     1    0        
Carver         30    23   7      1566   1966
Carwithy       6     3    3      1598   1665
Carwood        2     0    2      1701   1743
Cary           25    15   10     1690   1962
Casady         1     0    1      1903   1903
Casamento      1     1    0      1937   1937
Case           104   59   44     1616   1984
Casebolt       1     0    1      1906   1906
Casey          15    8    7      1790   1987
Cash           3     1    2      1692   1692
Cashion        4     3    1      1910   1945
Cashman        3     1    2      1843   1990
Caskey         2     1    1        
Caskins        1     0    1      1891   1891
Cason          3     1    2      1604   1675
Caspari        2     0    2        
Casper         1     0    1        
Cass           2     0    2      1807   1981
Cassaway       1     0    1        
Casse          1     0    1        
Cassedy        2     1    1      1876   1929
Cassell        3     2    1      1939   1967
Cassella       1     1    0        
Casselman      1     0    1        
Cassett        3     2    1        
Cassidy        1     1    0        
Cassity        1     1    0      1885   1885
Cassler        1     1    0      1847   1887
Cassy          2     1    1        
Casteel        2     1    1      1954   1954
Castek         4     3    1      1914   1997
Castell        3     0    3      1575   1623
Castelow       1     1    0        
Casterline     5     2    3        
Castile        1     0    1        
Castle         2     1    1        
Castleberry    2     0    2        
Castleman      2     1    1        
Castletow      4     3    1        
Castner        1     0    1      1840   1903
Caswell        4     1    3      1778   1847
Catern         1     0    1        
Cates          60    35   25     1836   1990
Catharina\\    1     0    1      1629   1679
Cathcart       2     1    1      1828   1828
Catlett        4     3    1      1775   1926
Catlin         19    13   6      1617   1990
Cato           5     4    1      1836   1935
Caton          2     0    2      1965   1965
Catrell        1     0    1        
Catt           1     0    1        
Cauble         4     1    3      1868   1955
Caudill        8     4    4      1864   1936
Caudle         3     3    0        
Cauley         1     1    0        
Caulkins       1     0    1      1706   1706
Caunton        1     1    0        
Causey         3     3    0        
Cavanah        1     1    0        
Cavanaugh      18    9    9      1940   1969
Cave           3     1    2        
Cavel          1     0    1        
Cavendar       1     0    1        
Cavendish      1     0    1        
Caver          1     0    1        
Caves          1     1    0        
Cavicchioli    2     1    1      1985   1985
Caviglia       1     0    1      1948   1948
Cavin          1     0    1        
Cavins         14    11   2      1838   1917
Cawley         1     0    1        
Caylor         1     1    0      1981   1981
Caywood        1     0    1        
Cearlock       4     2    2      1947   1982
Cederquist     3     2    1      1966   1971
Ceglar         1     0    1        
Celli          1     0    1      1961   1961
Center         4     2    2      1682   1682
Centofanti     2     1    1      1938   1938
Cepura         2     2    0        
Ceraulo        3     2    1        
Cernelius      1     1    0      1915   1949
Cernosek       3     2    1      1973   1989
Cerrone        1     1    0        
Certain        2     1    1      1900   1980
Cesar          1     1    0      1775   1811
Chabot         2     1    1      1964   1964
Chadburn       1     1    0        
Chads          1     0    1        
Chadwick       6     4    2      1732   1887
Chafee         1     1    0      1810   1870
Chaffee        70    38   32     1616   1982
Chaffey        1     0    1      1795   1882
Chaffin        44    24   20     1725   1900
chaftin        1     0    1        
Chain          1     1    0        
Chalfant       1     1    0        
Chalifant      1     1    0        
Chalifou       4     3    1      1612   1699
Chalker        2     0    2        
Challis        1     0    1      1665   1730
Challoner      2     1    1        
Chaloupka      4     4    0      1873   1956
Chamberlain    116   60   56     1456   1946
Chamberlian    1     0    1      1751   1751
Chamberlin     26    16   10     1752   1947
Chambers       50    28   22     1768   1992
Chambliss      2     1    1      1905   1988
Champ          1     1    0      1811   1880
Champagne      2     0    2        
Champaine      1     0    1        
Champenois     1     0    1        
Champion       4     2    2      1726   1969
Champlin       2     1    1        
Champney       6     3    3      1704   1704
Chancellor     1     0    1        
Chandler       76    38   38     1475   1989
Chaney         4     0    4      1823   1981
Channel        1     0    1        
Channell       1     1    0        
Channing       1     0    1      1813   1813
Channon        9     4    5      1536   1629
Chapell        1     1    0        
Chapin         47    25   21     1566   1984
Chaplin        9     6    3      1583   1583
Chapman        57    34   23     1560   1987
Chappell       3     2    1        
Chappelle      1     1    0        
Charbonneau    1     0    1        
Charde         1     0    1      1587   1643
Charham        1     0    1        
Charitas       1     0    1        
Charlebois     1     0    1        
Charles        6     2    4      1580   1950
Charlesworth   2     1    1      1951   1983
Charlton       22    9    13     1394   1983
Charpentier    1     1    0        
Charroll?      1     0    1        
Charters       1     1    0        
Chartier       3     2    1      1951   1982
Chase          762   445  317    1515   1991
Chasteen       5     4    1      1832   1940
Chatam         1     0    1      1827   1827
Chatham        2     0    2      1856   1931
Chatrauneuf    2     2    0        
Chatrina       1     0    1        
Chatto         2     2    0      1996   1996
Chaumont       1     1    0      1091   1130
Chauncey       6     3    3      1641   1879
Chauncy        1     0    1        
Chauveau       1     0    1        
Chaves         1     0    1      1896   1975
Chavis         1     0    1      1570   1631
Chavtur        1     0    1      1958   1958
Chawkley       1     0    1        
Chaworth       9     5    4      1000   1052
Cheatem        1     0    1        
Cheatham       3     2    1      1722   1827
Cheatle        1     0    1      1869   1896
Checalir       1     0    1        
Checkley       1     0    1        
Cheddar        1     0    1        
Cheek          9     5    4      1913   1992
Cheeney        1     0    1        
Cheers         1     0    1        
Cheeseman      1     1    0        
Cheesman       4     2    2      1715   1850
Cheever        2     2    0        
Cheeves        115   39   71     1724   1991
Cheke          3     2    1        
Chelf          4     3    1      1867   1926
Chenault       1     0    1        
Chenery        2     1    1      1603   1603
Chenette       1     0    1        
Cheney         30    15   14     1540   1845
Chenoweth      267   132  134    1682   1983
Chenowith      6     4    2        
Cherlton       2     1    1        
Chernigov      2     1    1      988    1035
Cherrier       1     0    1      1924   1924
Cherry         8     6    2      1985   1992
Chesebro       1     0    1      1789   1862
Chesebrough    3     3    0      1666   1678
Cheshier       1     0    1        
Cheshire       3     2    1      1869   1926
Chesney        4     3    1      1918   1947
Chesnut        14    12   2      1744   1970
Chespari       1     0    1        
Chesse         1     0    1        
Chessman       1     0    1      1790   1885
Chester        11    7    4      1588   1846
Chestney       1     0    1        
Chestnut       21    15   6      1746   1889
Chetham        2     2    0      1877   1877
Chevalier      1     0    1      1874   1874
Cheves         232   134  97     1710   1988
Chew           2     1    1      1773   1834
Chewing        1     1    0        
Cheyne         4     2    2      1966   1990
Chichester     4     2    2      1750   1830
Chicken        2     1    1      1716   1743
Chickering     3     0    3      1615   1692
Chighizola     1     1    0        
Chikatani      1     0    1        
Child          19    11   8      1636   1806
Childe         1     0    1      1851   1851
Childers       17    9    8      1885   1989
Childress      11    5    6      1759   1961
Childs         27    17   10     1710   1992
Chiler         1     0    1      1930   1930
Chiles         1     0    1      1738   1820
Chilson        4     1    3      1762   1993
Chilting       1     1    0      1530   1530
Chilton        4     2    2      1556   1620
Chinery        1     1    0        
Chinook        1     0    1        
Chinouth       1     1    0        
Chipman        9     6    3      1659   1803
Chisholm       1     0    1      1953   1953
Chisholme      2     1    1      1826   1892
chism          1     0    1        
Chittenden     7     4    3      1593   1675
Chitwood       2     2    0        
Chivington     3     1    2      1910   1980
Chmelik        5     5    0        
Choate         9     4    5      1801   1896
Chodachek      1     1    0        
Chodes         1     1    0        
Cholmeley      1     0    1      1858   1858
Chorbajian     4     2    2      1950   1991
Chorpenning    3     2    1      1972   1974
Chrislaw       1     0    1        
Chrisler       7     4    3      1873   1935
Chrisman       1     0    1        
chrispel       1     1    0        
Christ         6     3    3      1874   1882
Christean      1     0    1      1766   1822
Christensen    18    9    9      1887   1991
Christian      15    7    8      1580   1987
Christiansen   16    7    9      1859   1991
Christie       20    11   9      1854   1975
Christinson    1     0    1        
christison     1     0    1        
Christman      4     3    1      1937   1976
Christoferson  1     0    1        
Christofferson 1     0    1        
Christopher    3     1    2      1985   1985
christophersdatt     4    0      4 1722 1799
christophersen 3     3    0      1791   1829
Christy        1     1    0        
Chrysler       4     4    0      1952   1989
Chu            1     0    1      1947   1947
Chubb          1     0    1      1683   1733
Chubbuck       11    4    7      1605   1702
Chudleigh      1     0    1      1718   1718
Church         51    26   25     1608   1980
Churchel       1     0    1        
Churchill      146   84   62     1613   1995
Churchman      1     0    1        
Chute          5     4    1      1829   1992
Ciaccio        1     1    0        
Ciemiega       1     1    0        
Cilley         3     1    2      1803   1887
Cincent        1     0    1        
Cindy          1     0    1        
Cinquin        1     0    1        
Clabaugh       1     0    1      1806   1806
Clafflin       2     0    2      1845   1976
Claggett       3     2    1      1955   1993
Clairborne     3     2    1      1589   1676
Claiton        2     1    1      1635   1640
Clancy         3     1    2      1957   1957
Claney         16    9    7      1786   1986
Clanton        2     0    2      1759   1844
Clap           3     3    0      1707   1707
Clapham        1     0    1        
Clapp          118   63   53     1470   1978
Clapper        2     1    1      1886   1974
Clapsaddle     1     0    1        
Clapsattle     3     1    2      1872   1907
Clapton        1     0    1      1772   1850
Clard          1     0    1      1962   1962
Clare          12    4    8      1062   1226
Clarell        3     2    1      1422   1422
Clarey         4     2    2      1886   1919
Clarissa       1     0    1      1771   1825
Clark          590   321  268    1555   1996
Clarke         52    26   26     1550   1991
clarkson       4     3    1      1796   1796
Clary          2     1    1      1791   1831
Classon        14    8    6      1870   1987
Claswson       1     1    0      1771   1821
Clattenburg    1     0    1      1966   1966
Claude         1     1    0        
Clauff         1     0    1        
Claughton      2     0    2      1827   1827
Claus          2     0    2      1833   1948
clausdatter    1     0    1      1753   1786
Clause         1     0    1        
Clauser        3     2    1        
claussen       1     0    1      1886   1969
claver         1     0    1        
Clawson        5     2    3      1793   1917
Clay           8     3    5      1732   1870
Clayborne      1     0    1      1936   1936
Clayman        1     0    1      1873   1939
Claypool       1     1    0        
Claypoole      1     0    1        
Clayton        32    16   16     1560   1983
Clearwater     1     0    1      1777   1777
Cleary         1     0    1      1938   1938
Cleaver        3     0    3      1817   1878
Cleaves        2     0    2      1982   1986
Cleaves Marin  2     1    1      1959   1959
Cleaves MartinEZ     2    2      0      
Cleaves TOME   1     1    0        
Cleburne       1     1    0      1607   1607
Cleeland       1     0    1        
Cleer          1     0    1        
Cleeves        3     2    1      1620   1620
Clegg          9     5    4      1880   1880
Clem           2     0    2      1894   1972
Clemans        1     0    1      1834   1904
Clemens        3     3    0      1964   1964
Clement        3     1    2      1632   1805
Clements       48    28   20     1595   1993
clemmensen     3     3    0      1950   1977
Clemmons       1     0    1      1860   1860
Clemons        4     2    2      1921   1971
Clere          1     0    1        
Clerke         8     6    2      1425   1620
Clermont       5     3    2      965    1098
Clermont       2     2    0      1030   1162
Clesson        5     1    4      1716   1790
Cletcher       3     3    0      1972   1972
Cleveland      38    20   18     1624   1957
Cleven         1     0    1        
Clevenger      6     2    4      1931   1931
Clever         3     3    0        
Cleves         1     1    0        
Clevy          1     1    0        
Clibborn       2     1    1      1630   1630
Click          3     2    1      1823   1908
Clickman       11    8    3      1926   1997
Cliffen        1     0    1        
Clifford       18    11   7      1363   1983
Clift          1     0    1      1774   1797
Clifton        6     2    4      1919   1987
Climuib        1     0    1      1954   1954
Cline          16    7    9      1780   1990
Clingan        15    13   2      1943   1992
Clink          5     4    1      1860   1968
Clinte         1     1    0        
Clinton        3     1    2      1891   1945
Clipp          1     1    0        
Clippinger     1     1    0      1992   1992
Clipson        1     1    0        
Clire          1     0    1        
Clitherall     1     1    0      1779   1779
Clochie        1     1    0        
Clock          1     0    1        
Cloney         1     1    0        
Cloppert       1     0    1      1833   1833
Clopton        2     0    2      1885   1978
Clos           1     0    1      1914   1914
Close          3     0    3      1956   1956
Clossen        1     0    1        
Clother        1     0    1        
Clothier       1     1    0        
Cloud          78    45   33     1605   1764
Cloude         2     1    1      1575   1607
Clough         7     3    4      1709   1835
Clow           2     1    1      1839   1946
Cloward        23    14   9      1882   1986
Clowers        1     0    1      1954   1954
Clowes         1     0    1      1825   1825
Cloyd          5     2    3      1864   1972
Clubine        1     1    0      1961   1961
Cluck          2     2    0      1866   1892
Clugston       3     2    1      1953   1987
Clukie         1     0    1      1924   1924
Clum           1     0    1        
Clute          3     1    2      1925   1997
Clymer         1     0    1        
Coad           2     1    1      1829   1829
Coan           1     0    1        
Coast          1     0    1      1953   1953
Coate          2     2    0        
Coates         4     2    2      1829   1893
Coats          4     3    1      1936   1936
Cobb           45    21   24     1596   1996
Cobble         4     3    1      1806   1973
Cobean         1     1    0        
Coberly        1     1    0        
Cobham         1     0    1      1350   1350
Cobisky        1     0    1      1909   1909
Cobley         2     1    1        
Coburger       1     0    1      1621   1677
Coburn         8     6    2      1925   1925
Cochran        8     3    5      1790   1969
Cochrane       16    10   6      1786   1989
Cock           96    51   45     1611   1885
Cocke          1     0    1      1875   1956
Cockerham      1     0    1        
Cockroft       1     1    0        
Cocks          6     3    3      1767   1907
Codd           1     1    0        
Codding        1     0    1        
Coddington     1     1    0      1911   1911
Code           2     1    1        
coder          1     0    1      1898   1977
Codman         1     0    1        
Codner         1     1    0        
Cody           12    7    5      1837   1954
Coe            12    7    5      1690   1959
Cofer          3     1    2      1958   1958
Coffee         18    13   5      1724   1893
Coffeen        3     2    1      1906   1985
Coffer         12    8    4      1825   1924
Coffey         5     2    3      1669   1762
Coffill        1     0    1      1964   1964
Coffin         4     2    2        
Coffman        8     4    4      1864   1943
Cofield        3     2    1      1979   1983
Cogan          2     2    0      1566   1586
Cogar          2     1    1      1820   1901
Coggam         1     1    0        
Coggan         7     4    3      1639   1686
Coggburn       3     2    1        
Coggeshall     3     0    3        
Coggin         9     9    0      1666   1725
Coggins        5     1    4      1815   1976
Coggram        1     0    1        
Coghill        1     1    0      1674   1758
Cogshall       6     3    3      1878   1889
Cogswell       40    20   20     1570   1920
Cohen          1     1    0        
Cohn           2     1    1      1958   1958
Coil           1     1    0      1806   1806
Coit           8     5    3      1659   1741
Coker          9     4    5      1723   1957
Cokesey        3     2    1      1373   1373
Col            1     1    0      1791   1791
Colardo        1     0    1        
Colbert        3     2    1        
Colborn        1     0    1        
Colburn        50    29   21     1658   1987
Colby          8     5    3      1962   1962
colclazier     1     1    0      1821   1898
Coldiron       2     0    2        
Cole           114   59   55     1560   1984
Coleman        88    52   36     1661   1990
Colen          2     1    1      1958   1958
Coles          99    50   48     1606   1973
Coley          3     3    0      1973   1976
Colf           33    17   16     1864   1994
Colglazier     29    16   12     1825   1942
Coli           3     3    0      1957   1992
Colkitt        5     4    1      1818   1922
coll           1     0    1        
Collamer       3     1    2      1783   1858
Collamore      3     2    1      1545   1612
Collar         1     0    1      1863   1921
College        1     0    1        
Collett        17    12   5      1810   1977
Collette       3     2    1      1962   1990
Colley         4     2    2      1872   1951
Collier        30    9    21     1585   1996
Collin         1     1    0        
Collingwood    3     1    2      1872   1926
Collins        225   130  95     1510   1985
Collison       2     1    1      1972   1974
Colliston      2     1    1      1866   1866
Collomore      1     0    1      1616   1680
Collum         1     0    1      1949   1949
Collver        6     3    3      1838   1963
Collyer        3     0    3      1914   1953
Colomb         1     0    1        
Colony         1     1    0        
Colsch         1     0    1      1965   1965
Colson         3     1    2        
Colston        2     1    1        
Colt           1     1    0      1620   1620
Colton         23    11   12     1620   1916
Colver         3     2    1      1680   1680
Colvin         16    9    7      1850   1981
Colwell        5     3    2      1729   1869
Colyer         1     0    1        
Comacho        1     1    0        
Combes         1     0    1        
Combs          26    12   14     1843   1985
Comeau         38    21   17     1806   1992
Comer          9     5    4      1879   1962
Comes          1     1    0        
Comey          2     1    1      1701   1701
Comfort        1     0    1        
Commes         1     0    1        
Compell        1     1    0      1862   1936
Compton        44    20   24     1765   1992
Comstock       9     4    5      1595   1968
Comyn          4     3    1      1299   1372
Conan_III      1     1    0      1148   1148
Conant         12    8    4      1610   1835
Conaroe        1     1    0        
Concordia      1     0    1        
Concotelli     1     0    1        
Conde          1     1    0      1892   1892
Conder         1     1    0        
Condie         1     0    1        
Condit         3     3    0      1675   1745
Conditt        18    8    10     1771   1908
Condon         3     1    2      1850   1966
Condor         1     0    1      1896   1930
Cone           12    2    10     1695   1894
conely         1     1    0        
Conerly        2     1    1        
Coney          2     1    1      1809   1809
Congden        1     1    0        
Congdon        5     2    3      1779   1874
Conger         28    14   14     1633   1901
Coniff         1     0    1      1877   1922
Conklin        15    7    8      1832   1906
Conlee         1     0    1      1786   1820
Conley         20    9    11     1843   1988
Conlin         2     1    1      1887   1956
Conlson        4     2    2      1976   1982
Conly          2     1    1        
Conn           9     7    2      1872   1967
Connable       5     3    2      1755   1873
Connally       1     0    1        
Connarro       2     1    1      1742   1742
Connaway       1     0    1      1910   1910
Connell        6     5    1      1956   1986
Connelly       5     3    2      1942   1967
Conner         28    16   12     1800   1971
Connick        1     1    0        
Connolly       9     4    5      1910   1910
Connor         21    13   8      1803   1988
Connors        3     3    0      1994   1994
Conolly        1     0    1      1887   1965
Conor          1     0    1      1951   1951
Conors         5     5    0      1950   1984
Conover        1     1    0        
Conrad         25    14   11     1810   1946
Conradi        1     1    0        
Conradt        40    26   14     1700   1958
Conroe         2     1    1      1834   1897
Conrow         2     0    2      1810   1810
Conroy         1     0    1        
Consalus       2     0    2      1863   1906
Conscience     1     1    0        
Consort        3     3    0      1870   1952
Constable      3     2    1      1574   1580
Constant       5     3    2      1842   1936
Constantine    4     1    3      1823   1966
Contine        1     1    0        
Contos         1     0    1      1959   1959
Converse       44    25   19     1617   1898
Convin         1     0    1        
Conway         6     4    2      1985   1985
Conwell        2     0    2        
Conyers        2     1    1      1538   1558
Cook           285   169  116    1585   1999
Cooke          141   73   67     1422   1976
Cookery        1     1    0        
Cooksey        4     2    2      1947   1950
Cool           3     2    1      1876   1973
Coole          1     0    1        
Coolefilt      2     1    1      1830   1830
Cooler         1     0    1        
Cooley         74    43   31     1617   1981
Coolidge       22    13   9      1632   1875
Cooling        4     2    2      1978   1989
Coombs         11    7    4      1897   1977
Coomer         3     1    2      1717   1717
Coomes         1     1    0        
Coon           16    9    7      1881   1988
Cooner         1     0    1        
Cooney         5     3    2      1847   1988
Coons          2     1    1      1829   1829
Coop           2     2    0        
Cooper         146   74   72     1380   1990
Coots          16    6    10     1842   1901
Cope           8     5    3      1418   1947
Copeland       24    9    15     1599   1929
Copen          3     1    2        
Copland        4     2    2      1820   1860
Copley         1     0    1      1629   1712
Copp           19    11   8      1609   1991
Coppede        1     0    1        
Coppel         2     2    0      1951   1951
Coppess        2     0    2      1868   1936
Copple         5     3    2      1780   1850
Coppock        1     1    0        
Coral          1     1    0        
Corban         90    41   49     1751   1982
Corbell        2     1    1      1948   1948
Corberly       1     1    0        
Corbet         3     1    2      1950   1950
Corbett        8     1    7      1720   1940
Corbi          1     1    0        
Corbiel        1     0    1        
Corbin         55    30   25     1664   1987
Corbit         3     0    3      1812   1834
Corcovelous    4     2    2        
Cord           2     0    2        
Corday         1     0    1      1761   1813
Cordell        1     1    0      1797   1797
Corder         2     1    1        
Cordle         49    26   23     1861   1991
Core           25    18   7      1657   1987
Corey          43    26   17     1666   1910
Corker         3     2    1      1598   1658
Corkins        1     0    1      1775   1849
Corkum         1     0    1      1873   1873
Corley         3     3    0      1817   1896
Corliss        16    6    10     1617   1834
Cormack        3     2    1      1949   1976
Corman         7     4    3        
Cormer         1     0    1        
Corn           2     1    1      1917   1978
Cornelius      10    5    5      1862   1916
Cornell        285   179  104    1536   1980
Corner         3     1    2      1857   1951
Cornett        4     0    4        
Corning        4     2    2      1982   1985
Cornish        10    5    5      1800   1890
Corns          1     1    0        
Cornwall       82    39   43     1562   1956
Cornwell       37    16   21     1666   1980
Corporson      3     2    1        
Correll        1     0    1      1923   1923
Correy         4     3    1      1888   1955
corrie         3     2    1      1945   1976
Corrigan       1     0    1        
Corriveau      3     1    2      1968   1992
Corse          2     2    0      1693   1783
Corson         2     1    1        
Corss          1     0    1      1812   1873
Corthals       1     0    1      1950   1950
Cortis         1     1    0        
Cortright      1     1    0        
Corum          1     0    1      1849   1917
Corvant        1     0    1        
Corwin         20    10   10     1770   1982
Cory           2     1    1        
Coryelle       1     0    1        
Cosens         30    16   13     1772   1931
Coshun         2     1    1      1830   1856
Coslett        1     0    1      1778   1778
Cosman         30    14   16     1839   1984
Coss           1     1    0      1847   1847
Cossaboom      2     0    2      1872   1966
Cossart        16    8    8      1595   1772
Cossey         3     2    1        
Cossit         2     1    1        
Cossman        1     1    0        
Costa          3     1    2      1947   1976
Costello       2     0    2      1868   1950
Costellow      1     0    1        
Costley        16    11   5      1780   1980
Costo          1     0    1        
Cote           3     1    2      1954   1976
Cote'          4     2    2      1967   1972
Cothran        3     3    0        
Coti           1     0    1        
Cotler         1     0    1        
Cotner         4     1    3        
Cottam         1     0    1        
Cotten         1     1    0        
Cotter         1     1    0        
cottin         1     1    0        
Cottingham     4     3    1      1822   1985
Cottle         1     1    0      1867   1867
Cotton         10    5    5      1734   1961
Cottrell       6     2    4      1855   1927
Coty           5     3    1      1957   1985
Couch          18    6    12     1700   1936
Couchman       6     4    2      1538   1966
Coulbourn      1     0    1      1942   1942
Coulson        2     2    0      1908   1946
Coulter        13    5    8      1845   1991
Counce         5     2    3      1671   1895
Council        1     0    1        
Counton        1     0    1      1548   1548
Countryman     4     2    2      1925   1954
Counts         1     0    1        
County         1     1    0        
Coupie         2     2    0      1932   1932
Coupland       1     1    0        
Coursen        1     1    0        
Court          1     0    1      1880   1880
Courtenay      28    17   11     1400   1580
Courtly        1     1    0        
Courtnenay     1     0    1      1573   1573
Courtney       2     1    1      1880   1880
Courtright     9     4    5      1849   1933
Couse          1     0    1        
Cousineau      5     5    0      1977   1992
Cousino        1     0    1      1947   1947
Couter         1     0    1      1808   1869
Coutermarsh    2     2    0      1977   1977
Coutreau       2     2    0        
Couture        3     2    1        
Couzens        6     3    3      1934   1986
Coval          1     0    1      1860   1906
Cove           1     0    1        
Covell         6     4    2      1807   1807
Covendoven     1     1    0        
Cover          1     0    1      1910   1910
Covert         4     0    4        
Covey          25    19   6      1836   1996
Covil          2     2    0        
