Home
Index
Visitors
Query
E-Mail Footprints
Updated: 1 Dec 2002

Alphabetical Listing - D

The columns below are:

  • Name
  • Total number of Individuals
  • Total Males
  • Total Females
  • Earliest and Latest Year

Note: High lighted names are linked to Research Centers.

short line

Name           Total  Male  Female 

d'Agostino       1   0   1         
d'Albini         3   2   1         
d'Altdorf        1   1   0    1101 1101
D'Ambrose        2   2   0         
d'Amfraville     5   4   1    1274 1326
d'Auney          1   0   1         
d'Aunou          1   0   1    984  984
d'Elmedon        2   1   1         
d'Entremont      2   2   0         
d'Eon            5   2   3    1962 1989
d'Esne           2   1   1    1511 1511
d'Este           2   2   0         
d'eu             1   0   1         
d'Evereux        2   2   0    1084 1168
d'Evreux         1   0   1         
d'Oyley          16  14  2         
d'Ufford         2   1   1         
Dabbs            5   3   2    1924 1957
Dacey            5   3   2    1931 1964
Dacle            1   0   1         
Dacre            1   0   1         
Dacus            1   0   1    1913 1913
Dadd             1   1   0         
Dadmun           1   0   1         
Dafforne         1   0   1         
DaFoe            1   1   0         
Dagan            1   0   1         
Dagett           1   0   1         
Daggett          12  7   5    1695 1950
Dagley           2   0   2    1926 1926
Dagnet           1   0   1    1587 1587
Dahl             3   2   1    1940 1975
Dahlgreen        1   1   0         
Dahlgren         1   0   1         
Dahlke           1   1   0    1896 1984
Dahm             10  5   4    1960 1962
Daigle           1   0   1    1970 1970
Dailey           11  6   5    1942 1986
Daine            1   0   1         
Dake             10  9   1    1792 1952
Dakin            72  36  36   1669 1980
Dalaba           41  19  22   1892 1993
Dalbridge        1   1   0         
Dale             8   3   5    1530 1989
Dalen            1   0   1         
Daley            14  9   5    1911 1942
Dalgren          1   1   0         
Dallard          1   0   1    1945 1945
Dallazen         1   1   0    1941 1941
Dalrymple        3   2   1    1818 1962
Dalsemer         1   1   0         
Dalter           1   0   1         
Dalton           120 73  47   1566 1936
Daly             24  14  10   1951 1951
Dalzell          2   1   1    1878 1878
Dambacher        1   0   1    1916 1916
Damcke           1   0   1         
Dameron          2   2   0    1889 1975
DAMMartin        1   1   0    1010 1057
Damon            12  7   5    1723 1972
Dampier          5   2   3    1932 1983
Dampmartin       1   0   1         
Dampre           1   0   1    1400 1400
Damron           1   1   0         
Dana             27  11  16   1653 1986
Danby            1   0   1    1478 1478
Dancak           1   0   1         
Dandon           1   0   1         
Dandridge        4   1   3    1562 1802
Dane             16  8   8    1587 1725
Daneese          1   0   1         
Danforth         5   2   3    1620 1874
Dangler          2   0   2    1933 1933
Daniel           13  8   5    1608 1959
Daniells         1   1   0         
Daniels          57  33  24   1789 1990
Dankert          1   1   0         
Dankleman        1   1   0    1908 1966
Danks            9   5   4    1679 1755
Danleson         1   1   0         
Danley           1   1   0    1943 1943
Dann             18  10  8    1846 1988
Danner           2   2   0    1948 1948
Dantlzer         1   0   1    1799 1839
Dantzler         19  11  8    1772 1892
Danuser          1   0   1    1935 1935
Danvers          2   1   1         
Darbac           4   2   2    1958 1967
Darby            4   2   2    1824 1916
Darcy            9   7   2    1377 1669
Darden           1   1   0         
Dardis           1   1   0         
Dardsford        1   1   0         
Dare             2   1   1    1771 1771
Dargan           1   0   1         
Dark             1   0   1         
Darke            1   0   1         
Darling          4   1   3    1883 1961
Darlington       1   0   1         
Darmohray        2   1   1         
Darnall          4   2   2    1710 1977
Darnell          8   3   5    1811 1912
Darnley          1   0   1         
Darr             1   0   1    1870 1870
Darrah           2   1   1    1893 1893
Darrow           3   1   2    1836 1851
Dart             3   1   2    1775 1775
Darte            1   0   1    1708 1708
Darter           1   0   1         
Darwin           1   1   0         
Dasboury         1   1   0         
Dasenbery        1   0   1    1784 1819
Dashiell         3   2   1    1766 1814
DaSilva          1   0   1         
Dater            1   0   1    1744 1841
Dator            1   0   1         
Daub             1   0   1         
Daubenspeck      2   1   1    1704 1777
Dauchy           1   0   1    1860 1860
Daugherty        3   1   2    1843 1984
Daughter         1   0   1    1835 1835
Daughtery        1   1   0         
Daughtry         2   1   1    1950 1950
Daum             1   0   1    1951 1951
Daumont          1   0   1         
Dauphinee        1   1   0         
Davee            1   0   1    1819 1819
Davenport        25  13  12   1438 1978
David            8   1   7    1860 1965
Davids           1   1   0         
Davidson         43  20  23   1734 1977
Davies           16  8   8    1630 1992
Davignon         3   2   1    1971 1973
Davis            533 272 252  1570 1996
Davison          6   3   3    1727 1910
Davisson         3   1   2    1832 1906
Davol            25  14  11   1619 1960
Daw              5   2   3    1907 1993
Dawes            4   0   4    1786 1846
Dawkins          8   6   2    1845 1972
Dawkins*         1   0   1    1877 1952
Dawley           1   0   1    1715 1715
Dawrish          1   0   1         
Daws             2   1   1    1696 1696
Dawson           19  11  8    1806 1996
Dawtry           1   0   1         
Day              70  37  33   1544 1990
Dayton           14  9   5    1711 1851
De_Armint        1   1   0         
De_Baliol        2   1   1         
De_Barbencon     2   1   1    1559 1559
De_Barden        1   0   1         
De_Beaugency     1   1   0         
De_Beaumont      37  19  18   1022 1233
De_Beauregard    2   1   1    1715 1715
De_Bellmont      2   1   1         
De_Belmeis       1   1   0    1130 1130
De_Berghes       1   0   1         
De_Berlaimont    1   0   1         
De_Berlaymont    2   1   1    1439 1439
De_Bey           5   5   0    1928 1963
De_Bigod         1   0   1    1216 1216
De_Bigore        1   1   0         
De_Blois         1   0   1         
De_Bohun         15  10  5    1176 1399
De_Bolebec       1   1   0    970  1063
De_Bosco         2   1   1         
De_Bourgogne     2   1   1    1445 1511
De_Braiose       1   0   1         
De_Braos         1   1   0    1182 1228
De_Braose        8   5   3    130  1300
De_Braose        1   0   1         
De_Bray          2   1   1         
De_Bretange      1   0   1         
De_Bretesche     1   0   1         
De_Breteull      1   0   1         
De_Bretuil       2   1   1    990  1189
De_Brewer        1   0   1    1186 1223
De_Brewere       1   1   0    1120 1120
De_Briwere       1   1   0    1150 1150
De_Bruce         4   3   1    1243 1304
De_Brun          1   0   1         
De_Burgh         10  7   3    1275 1362
De_Burgundy      1   1   0         
De_Caito         3   2   1    1980 1983
De_Camp          6   3   3    1715 1821
De_Cantelupe     1   0   1         
De_Cantilupe     3   1   2    1192 1298
De_Chalons       1   0   1         
De_Chatworth     1   0   1    1095 1095
De_Chaworth      1   0   1    1345 1345
De_Clare         26  15  11   1055 1275
De_Clavering     1   1   0         
De_Clermont      1   0   1    1058 1058
De_Clery         1   0   1         
De_Clifford      2   1   1         
De_Conteville    3   2   1    969  1001
De_Cordes        1   0   1         
De_Courcy        1   1   0    1396 1396
De_Courtney      1   0   1         
De_Creft         1   0   1         
De_Crepi         2   2   0    1050 1152
De_Crepon        8   2   6    911  1031
De_Croft         1   1   0         
De_Dammartin     1   0   1    1165 1165
De_Drayton       2   1   1    1290 1314
De_Duras         2   1   1         
De_Duston        3   2   1         
De_Eaton         5   5   0         
De_Effingham     3   3   0         
De_Estoneville   1   0   1         
De_Ewrus         1   1   0    1033 1033
De_Ewys          2   1   1         
De_Falaise       1   0   1         
De_Fay           1   0   1    1157 1157
De_Ferrers       1   0   1    1393 1457
De_Ferrers       6   3   3    1350 1434
De_Fiennes       1   0   1         
De_Forest        3   3   0    1616 1674
De_Forrest       1   1   0         
De_Fortibus      1   0   1         
De_France        3   2   1         
De_Franchimont   8   7   1    1139 1451
De_Frees         4   3   1         
De_Galloway      2   0   2    121  1241
De_Gant          2   1   1    1040 1066
De_Gascogne      2   2   0         
De_Genevill      2   1   1         
De_Glymes        1   1   0         
De_Gond          1   0   1         
De_Gournay       1   1   0         
De_Gourney       2   1   1    1163 1170
De_Green         5   5   0    1260 1399
De_Greene        5   4   1    1395 1462
De_Grendale      1   1   0    1460 1460
De_Grendon       2   1   1    1213 1213
De_Grentmesnil   3   1   2    1064 1136
De_Grey          7   5   2    1454 1454
De_Greystoke     1   1   0    1389 1436
De_Harcourt      2   2   0    940  1044
De_Hart          1   1   0         
De_Herdeberg     1   0   1         
De_Hesdin        1   0   1    1073 1073
De_Holand        3   2   1    1360 1360
De_Holland       1   0   1    1429 1429
De_Hume          4   4   0    1296 1331
De_Huntington    1   0   1    1168 1228
De_Ingham        2   1   1    1320 1320
De_Jarnett       1   0   1         
De_Kay           1   0   1         
De_L'Isle        1   0   1    1186 1186
De_la Haie       1   0   1    984  1045
De_la_Cerda      1   0   1         
De_la_Mote       1   0   1    1375 1375
De_La_Noye       1   1   0    1602 1681
De_la_plane      1   0   1         
De_la_Pole       2   0   2    1355 1415
De_La_Pomerai    1   1   0    1180 1216
De_La_Pomeray    5   5   0    1230 1446
De_La_Pomeraye   1   1   0    1211 1237
De_La_Pomerei    1   1   0    1120 1166
De_La_Pomeroy    1   1   0    1416 1481
De_La_Warrembur  1   0   1    1653 1716
De_Lacy          2   0   2    1250 1250
De_Laferte       1   1   0         
De_Lamvallie     1   0   1         
De_Lancaster     2   1   1         
De_Lannoy        18  15  3    1311 1604
De_Lanoy         1   1   0    1599 1599
De_Lanvallei     1   1   0    1217 1217
De_Lapole        2   2   0    1361 1433
De_Lashmutt      1   1   0         
De_Latham        1   1   0    1425 1425
De_Lens          1   0   1    1054 1086
De_Lewknor       5   2   3         
De_Lexington     1   0   1         
De_Ligne         2   1   1         
De_Liguria       1   1   0         
De_Lothringen    1   0   1         
De_Lucca         4   4   0         
De_Mandeville    1   0   1         
De_Manduit       1   0   1    1350 1350
De_Mannilla      1   0   1         
De_Meschines     2   0   2    1135 1135      
De_Meschines     5   1   4    1147 1247
De_Meulan        1   1   0    1018 1018
De_Meulent       1   0   1    1014 1081
De_Mingoval      1   0   1         
De_Moion         2   1   1    
De_Molembais     1   0   1
De_Moliter       5   3   2    1955 1992           
De_Monchensy     1   1   0         
De_Monfort       1   0   1         
De_Montfort      7   4   3    1042 1399
De_Mortimer      4   4   0    1246 1330      
De_Morville      1   0   1         
De_Mott          3   1   2    1739 1783
De_Mowbray       2   1   1         
De_Namur         1   0   1         
De_Norville      3   3   0    1400 1450
De_Nove          2   2   0         
De_Pallais       1   0   1         
De_Perceval      2   2   0         
De_Percival      2   2   0    1153 1201
De_Pitres        1   0   1         
De_Poitou        1   0   1         
De_Pomeraie      1   1   0    1035 1087
De_Pomeria       2   2   0    1150 1226
De_Quincey       3   1   2    128  1222
De_Quincy        9   5   4    1070 1282
De_Raparlier     1   1   0    1540 1620
De_Robersart     1   0   1         
De_Rochefort     1   0   1         
De_Rohan         1   0   1         
De_Roos          6   6   0    1177 1384
De_Roucy         1   0   1    1014 1063
De_Rullos        1   0   1         
De_Ruthlyn       1   1   0    1450 1450
De_Sa            4   3   1    1925 1952
De_Salisbury     2   1   1    1091 1118
De_Saluzzo       1   0   1    1292 1292
De_Sancto        1   0   1         
De_Sandford      1   1   0    1370 1451
De_Say           1   0   1         
De_Saye          1   0   1         
De_Senlis        4   3   1    1068 1170
De_Spencer       4   4   0    1250 1405
De_Stapelton     3   3   0    1324 1419
De_Stopham       16  11  5    1346 1346
De_Strickeland   2   1   1         
De_Talboys       2   1   1         
De_Tallitar      1   1   0         
De_Talvas        1   0   1         
De_Tonnerre      1   1   0         
De_Tosny         1   1   0         
De_Tourinnes     1   1   0         
De_Tregoz        4   4   0         
De_Tuscany       2   2   0         
De_Tylden        1   1   0    1370 1370
De_Umfreyville   2   2   0    1160 1226
De_Valence       1   0   1         
De_Valoines      1   0   1         
De_Vaux          1   0   1    1155 1155
De_Venuz         1   0   1    1105 1105
De_Vermandois    13  3   10   1065 1144
De_Vieilles      2   1   1    1020 1022
De_Villena       1   1   0         
De_Wandelaer     1   0   1                   
De_Warenne       2   1   2    1081 1138
De_Warren        4   2   2    1120 1233
De_Warrenne      4   3   1    1113 1152
De_Washington    10  10  0    1212 1423
De_Watton        1   1   0    1281 1281
De_Whitchester   1   0   1         
De_Witt          5   2   3    1933 1996
De_Wyke          1   0   1         
De_yoe           1   1   0         
Deachim          1   1   0         
Deacon           3   1   2    1616 1616
Deadman          1   0   1    1900 1900
Deaking          1   0   1         
Deal             14  7   7    1950 1989
Deam             1   0   1         
Deamone          1   0   1    1947 1947
Dean             55  32  23   1610 1966
Deane            12  8   4    1550 1795
Dear             1   0   1         
Dearing          1   1   0         
Deaton           2   2   0    1799 1799
Debbie           2   0   2         
Debevoise        1   0   1    1797 1861
DeBiasio         3   1   2    1947 1985
DeBlois          4   3   1    1714 1714
Deboer           1   0   1    1955 1955
DeBold           1   1   0         
Deborah          1   0   1    1749 1836
DeBoyve          1   1   0         
DeBunbury        1   0   1    1472 1472
Decell           2   2   0    1933 1933
Dechert          1   0   1    1747 1747
Deckard          3   1   2    1854 1905
Decker           22  13  9    1790 1986
Deckman          13  7   6    1783 1962
Deckmann         139 84  55   1580 1873
Deckrow          1   0   1         
DeClairmont      1   0   1    1926 1926
DeClercq         4   2   2    1902 1959
Declerq          2   1   1    1944 1944
DeCoster         1   1   0         
decroix          1   0   1         
Dederer          1   1   0         
Dedrick          1   0   1    1870 1949
Dee              1   0   1    1921 1921
Deeds            1   0   1    1895 1926
Deen             8   5   3    1874 1938
Deeney           1   0   1    1967 1967
Deeren           2   2   0    1852 1924
Deering          3   0   3    1510 1903
Dees             3   2   1    1826 1826
Deeter           29  13  16   1773 1917
Deetz            16  10  6    1899 1992
DeFalco          1   1   0         
Defdine          1   0   1         
Defibaugh        2   2   0         
Deforest         7   5   2    1749 1847
Deforst          1   1   0         
Deg              1   0   1    1954 1954
Degge            46  29  17   1403 1831
DeGlopper        1   0   1         
Degraff          1   0   1         
Degras           1   1   0         
Degraw           1   0   1         
Dehart           2   0   2    1960 1960
DeHaven          1   1   0         
Deheart          1   1   0         
DeHenriques      1   1   0         
Deifendorf       1   0   1         
Deininger        1   0   1    1954 1954
Deitz            103 54  49   1670 1998
Dekmann          1   1   0    1660 1760
Dekraft          9   6   3         
Delafield        4   3   1    1747 1915
Delamare         2   1   1    1701 1750
Deland           6   3   3    1832 1990
Delaney          5   3   2         
Delano           64  35  29   1635 1884
Delap            12  4   8    1715 1890
Delaplaine       1   0   1         
Delatorre        1   0   1    1969 1969
Delaurier        1   1   0         
Delavan          2   0   2    1948 1948
DeLaVergne       1   0   1    1807 1893
Delawder         6   4   2         
Delbridge        6   3   3    1870 1988
delean           5   1   4    1868 1982
DeLeon           2   2   0    1987 1987
Delg             4   3   1         
Deline           2   0   2    1933 1933
Dell             4   2   2    1665 1750
Dellinger        1   0   1    1958 1958
Delonardo        1   0   1         
Deloney          1   0   1    1870 1909
DeLong           13  6   7    1798 1962
Delorme          1   0   1    1964 1964
Delow            1   0   1    1545 1545
Delph            1   0   1    1912 1960
Delps            1   0   1         
DeLuca           4   1   3    1869 1928
DeLue            4   1   3         
DelVecchio       1   1   0         
DeMar            1   0   1         
Demarco          2   1   1    1986 1986
Demarienville    1   1   0         
DeMario          1   1   0    1930 1930
DeMark           1   0   1         
DeMarke          1   0   1         
Demars           1   0   1         
DeMello          1   0   1         
Demeron          1   1   0    1879 1966
Demers           1   0   1         
Demeulan         1   1   0    990  1069
Demicelli        1   1   0         
Deming           83  46  33   1595 1961
Demling          1   0   1         
Demmon           11  5   6    1886 1916
Demon            2   1   1    1947 1947
Demorest         5   3   2    1870 1878
Demoss           1   0   1    1754 1854
Dempsey          1   0   1    1779 1842
Dempster         1   0   1    1782 1881
Demus            3   2   1    1962 1964
DeMuth           1   0   1         
Denehy           1   1   0         
Deneif           1   0   1    1877 1877
Dengel           1   0   1    1904 1904
Denham           4   4   0    1937 1958
Denhoff          26  14  12   1884 1993
Denio            3   1   2    1810 1905
Denisco          3   3   0    1944 1970
Denise           1   0   1         
Denison          20  12  8    1540 1838
Denman           7   4   3    1854 1990      
Denmore          2   1   1    1853 1897
Denneny          1   1   0         
Denney           5   3   2    1871 1954
Dennis           24  7   17   1698 1975
Dennison         12  8   4    1571 1694
Denniston        3   1   2    1839 1930
Denny            29  15  14   1814 1976
Dennys           2   1   1         
Denslow          1   0   1    1662 1689
Densmore         7   4   3    1948 1973
Denson           3   1   2    1920 1920
Denstedt         6   4   2    1931 1961
Dent             2   0   2         
Dentist          1   1   0    1809 1809
Denton           464 248 212  1586 1987
Dentzer          5   3   2    1640 1700
Denues           2   1   1         
Denver           1   0   1    1823 1872
Denzey           1   0   1    1555 1555
Denzler          31  15  16   1590 1790
Denzlez          1   0   1    1619 1619
Depae            1   1   0         
Depaiva          1   0   1         
DePeel           1   1   0    1958 1958
Deplanti         1   0   1         
Depp             15  11  4    1903 1985
Deppe            2   1   1    1959 1959
Deprez           2   2   0    1997 1997
Derapalje        2   1   1    1505 1590
Derby            17  8   9    1643 1848
Derenthal        1   1   0    1943 1943
Dereslye         2   0   2         
Derewecki        1   1   0         
DeRham           1   1   0    1954 1954
Derifield        1   0   1         
DeRooy           1   0   1    1936 1936
Derr             67  39  28   1701 1983
Derrick          8   4   4    1861 1986
derringer        3   1   2    1792 1872
Derrorh          1   0   1         
Desantes         1   0   1         
DeSanti          1   0   1         
Deschermeier     1   1   0         
Descheses        3   2   1    1958 1987
designey         1   0   1    1711 1711
Desisto          2   2   0    1893 1948
DeSjardines      2   1   1    1813 1877
Desjardins       1   1   0    1968 1968
Deskins          1   0   1         
Desmond          4   1   3    1944 1967
Despenser        1   0   1    1376 1376
Desrochier       1   0   1         
Destopham        1   0   1         
Destroismaisons  3   2   1    1674 1715
Desusa           1   0   1         
Deth             13  5   8    1813 1942
Dethy            2   2   0    1954 1982
Dettmer          2   2   0    1993 1993
Dettweiler       1   0   1         
Detweiler        1   0   1    1961 1961
Detwiller        1   0   1         
Deuel            8   4   4    1818 1981
Deuyour          1   1   0         
Devane           1   0   1         
Devany           1   0   1         
DeVault          3   1   2    1904 1906
Deveau           12  7   5    1929 1994
Deveaux          1   0   1    1746 1746
DeVecht          2   1   1    1956 1987
Devel            1   1   0         
Devenney         1   1   0    1949 1949
Devenport        1   0   1         
Dever            5   4   1    1937 1981
DeVere           5   4   1    1929 1991
Devereaux        1   1   0    1100 1100
Deverell         2   1   1    1250 1282
Devereux         8   4   4    1066 1655
Devin            3   3   0    1970 1981
Devine           4   4   0    1877 1995
DeVinney         2   0   2    1882 1949
Devis            1   0   1         
Devitt           6   2   4    1939 1976
DeVoe            2   0   2    1871 1905
Devol            9   6   3    1714 1961
DeVoll           2   1   1    1768 1887
DeVore           2   1   1    1812 1904
Devotion         18  8   10   1620 1842
Dew              1   1   0         
Dewar            3   3   0    1989 1991
Dewart           3   2   1    1954 1956
Dewe             3   2   1    1540 1608
Dewell           1   1   0         
Dewey            191 114 77   1574 1980
Dewitt           2   0   2    1773 1870
Dewolfe          11  10  1    1904 1991
Dewsbury         2   0   2    1613 1613
Dexter           8   4   4    1842 1948
Deyess           2   2   0    1974 1974
Deyo             6   2   4    1644 1662
DeYoung          1   0   1    1922 1995
Dhu              1   0   1    1251 1251
Di Muria         4   3   1    1978 1978
Dials            2   1   1    1882 1926
Dialthea         1   0   1         
Diamond          4   1   3    1896 1965
Diaz             1   0   1    1958 1958
Dibble           6   0   6    1754 1943
Dicconsin        1   1   0         
Dick             7   3   4    1746 1897
Dickarson        2   1   1    1652 1652
Dickelman        1   0   1         
Dickens          6   3   3    1664 1717
Dickenson        18  9   9    1649 1944
Dickensonne      1   1   0    1350 1396
Dickerman        3   0   3    1712 1752
Dickerson        33  21  12   1755 1978
Dickert          2   1   1    1825 1912
Dickey           20  9   9    1831 1985
Dickinson        69  49  20   1377 1941
Dicks            4   3   1    1809 1931
Dickson          7   2   5    1698 1874
Diebold          1   0   1    1960 1960
Dieder           1   1   0    1740 1827
Diefendorf       1   0   1    1784 1868
Dieffendorff     1   0   1         
Diehl            9   4   5    1613 1830
Diel             7   4   3    1649 1945
Dielman          4   3   1    1852 1935
Dielmann         1   1   0    1879 1965
Diem             1   1   0    1970 1970
Diestelhorst     1   0   1         
Dietz            39  23  16   1813 1953
Digby            20  11  9    1845 1968
Diggins          1   0   1    1766 1766
Diggs            36  25  11   1734 1975
Dighton          1   0   1    1610 1693
Digman           1   0   1         
Digsby           3   2   1    1963 1986
Digulio          1   0   1    1952 1952
Dike             1   1   0         
Dikeman          17  9   8    1820 1929
Dilamarter       1   0   1    1815 1815
Dilbeck          2   1   1    1948 1989
Dildine          1   1   0         
Diley            1   1   0         
Dill             19  8   11   1802 1860
Dillard          2   0   2         
Dilley           44  26  18   1837 1982
Dillie           3   2   1         
Dillingham       1   1   0    1624 1705
Dillon           39  19  20   1746 1964
Dilly            2   2   0    1862 1939
Dilworth         4   3   1    1725 1814
Dimick           3   1   2    1738 1867
Dimmick          2   1   1    1794 1840
Dimmock          4   2   2    1604 1757
Dimock           3   2   1    1750 1938
Dingee           1   0   1    1850 1917
Dingle           6   3   3    1942 1996
Dingman          1   0   1    1894 1974
DiNisco          3   2   1         
Dinkins          1   0   1    1961 1961
Dinkle           4   2   2    1922 1922
Dinsmore         4   2   2    1958 1987
Dionne           1   0   1         
DiPersio         2   1   1    1958 1993
Dir              1   1   0         
Dirks            1   0   1         
Dirst            1   1   0    1917 1917
Disborough       2   0   2         
Disbrow          2   2   0         
Dishington       1   0   1         
Dishman          3   3   0    1980 1980
Dismuke          1   1   0         
Ditcher          1   0   1         
Dithmarschen     1   0   1         
Ditmas           1   1   0         
Dittmar          3   2   1    1983 1988
Dittmer          1   0   1         
Ditto            1   0   1         
Ditzler          1   1   0    1870 1870
Divas            1   1   0    1815 1815
Dix              24  12  12   1660 1811
Dixion           1   1   0         
Dixon            41  23  18   1664 1982
Doak             9   2   5    1833 1960
Doan             1   0   1         
Doane            48  28  20   1590 1857
Dobb             7   3   4    1948 1963
Dobbin           1   0   1    1851 1851
Dobbins          14  7   7    1832 1914
Dobbyn           3   2   1    1947 1974
Dobson           22  12  10   1680 1977
Dobyns           2   1   1    1876 1876
Dockery          5   5   0    1793 1793
Dockham          3   2   1    1822 1822
Dockray          14  9   5    1765 1988
Dodd             15  12  3    1691 1953
dodds            3   1   2    1862 1904
Dodge            34  19  15   1631 1940
Dodo             1   0   1         
Dodrill          1   0   1         
Dodson           8   3   5    1869 1985
Doe              6   2   4    1837 1945
Doebereiner      1   0   1         
Doerter          4   3   1    1945 1971
Doggett          14  11  3    1693 1993
Dogmar           1   0   1    1878 1878
Doherty          7   3   4    1935 1989
Doi              1   0   1         
Doigt            1   0   1         
Dolan            4   1   3    1916 1949
Dolbere          19  11  8    1530 1686
Dolby            1   0   1         
Dole             2   0   2    1681 1710
Doll             1   0   1         
Dolvin           1   1   0         
Dombroski        1   1   0         
Domermuth        2   2   0    1966 1966
Domin            1   0   1         
Dominick         1   1   0         
Dominy           1   0   1         
Donaghoe         1   1   0         
Donaghue         2   1   1    1952 1952
Donahoo          1   1   0         
Donahue          6   4   2    1965 1969
Donald           2   1   1         
Donaldson        19  14  5    1886 1990
Donavan          1   0   1    1960 1960
Dondale          4   2   2    1917 1954
Donegan          3   2   1    1951 1982
Doneghue         2   1   1    1909 1909
Donehue          2   1   1    1949 1949
Donelson         1   0   1         
Doney            7   5   2    1794 1896
Donham           11  5   4    1294 1744
Donley           2   0   2    1825 1907
Donne            1   0   1    1883 1883
Donnell          5   3   2    1812 1951
Donnelly         3   3   0    1905 1987
Donoho           63  35  28   1790 1986
Donohue          1   0   1         
Donovan          1   1   0         
Dooley           6   1   5    1858 1945
Doolin           3   1   2    1921 1921
Doolittle        53  29  24   1620 1890
Doorak           1   1   0         
Dooty            1   1   0         
Dooyes           2   2   0    1946 1990
Dopf             4   3   1    1839 1968
Dora             1   0   1         
Doran            10  7   3    1921 1989
Dorchester       5   4   1    1654 1746
Doremus          1   1   0         
Doreza           2   2   0    1991 1991
Dorian           1   1   0         
Dority           10  5   5    1937 1993
Dorland          1   0   1         
Dorman           1   1   0         
Dormire          3   1   2    1812 1895
Dorn             1   0   1    1904 1932
Dornan           30  19  11   1822 1979
Dorosch          1   0   1    1953 1953
Dorothy          1   0   1         
Dorr             1   0   1    1717 1753
Dorrance         2   1   1    1776 1852
Dorrell          6   4   2    1820 1921
Dorris           32  19  13   1792 1912
Dorryfall        1   0   1    1610 1645
Dorsey           8   5   3    1831 1850
Dort             2   1   1    1860 1860
Dorton           1   0   1    1893 1980
Dorwart          2   0   2    1810 1891
Doss             6   2   4    1802 1976
Dost             1   0   1    1947 1947
Dostal           1   0   1         
Doten            9   7   2    1600 1764
Dotey            2   2   0         
Dotson           4   2   2    1777 1850
Dott             2   0   2    1957 1957
Doty             41  16  25   1640 1997
Doubleday        2   1   1         
Doucet           12  7   5    1661 1710
Doucette         6   1   5    1992 1993
Doud             55  35  20   1650 1978
Doudle           1   0   1         
Dougall          1   1   0         
Dougan           1   0   1    1957 1957
Doughan          1   0   1         
Dougherty        2   2   0    1846 1886
Doughty          3   0   3         
Douglas          26  12  14   1449 1982
Douglass         8   5   3    1832 1998
Doundy           1   0   1    1582 1613
Dous             1   0   1         
Dousabele        1   0   1    1580 1580
Douthart         1   1   0         
Douthit          1   0   1    1911 1983
Doutt            3   2   1    1867 1980
Douty            2   2   0    1558 1851
Douw             1   0   1         
Dove             5   4   1    1815 1928
Doverspike       4   2   2    1745 1878
Dow              17  7   10   1755 1968
Dowd             9   5   4    1680 1859
Dowden           4   2   2    1921 1969
Dowding          1   0   1    1919 1919
Dowdy            5   1   4    1917 1995
Dowell           1   1   0         
Dowers           3   2   1         
Dowler           1   1   0    1931 1931
Dowles           1   0   1         
Dowling          5   2   3         
Downe            1   0   1         
Downen           1   1   0         
Downend          1   0   1    1918 1975
Downes           6   2   4    1918 1962
Downey           21  14  7    1773 1974
Downham          1   1   0         
Downie           1   1   0         
Downing          3   1   2    1798 1864
Downs            3   2   1    1922 1922
Downsing         1   1   0         
Dowrish          6   4   2    1532 1590
Dows             2   2   0    1764 1844
Dowse            1   1   0         
Dox              1   0   1    1852 1942
Doyal            1   1   0         
Doye             2   1   1         
Doyel            40  24  16   1700 1989
Doyle            47  23  24   1688 1997
Doyley           1   0   1         
Dozier           2   0   2         
Dragoo           1   1   0    1898 1968
Dragstra         1   0   1    1918 1918
Drahos           1   0   1         
Drake            148 76  69   1550 1995
Draper           27  11  16   1588 1992
Dravland         1   0   1         
Dray             4   3   1    1955 1986
Drayer           1   0   1    1939 1939
Drayton          3   2   1    1604 1604
Dreading         1   0   1         
Drennan          1   0   1         
Drennon          1   0   1    1953 1953
Drescher         1   0   1    1892 1933
Dresler          1   0   1         
Dressen          3   2   1    1956 1984
Dresser          8   6   2    1956 1986
Dreuch           1   0   1         
Dreuten          2   1   1         
Drew             42  30  11   1642 7162
Drewry           2   1   1    1589 1589
Drews            2   1   1    1925 1925
Dreyer           3   3   0         
Driggs           2   1   1    1814 1814
Dring            1   0   1         
Driscoll         12  5   7    1813 1981
Driskell         2   0   2    1893 1926
Driver           8   4   4    1959 1993
Drnec            4   3   1    1951 1984
Dromgoole        6   5   1    1802 1831
Dronsfield       1   0   1    1373 1373
Drown            1   1   0         
Drudge           1   0   1    1932 1932
Druhan           1   0   1    1939 1939
Druit            1   0   1         
Drumm            4   3   1    1710 1977
Drummond         5   3   2    1401 1401
Drury            42  19  23   1470 1901
Dryburgh         3   1   2    1879 1982
Dryden           11  5   6    1475 1645
Du_Cloux         1   0   1         
Du_Rhine         1   0   1         
Du_Trieux        2   1   1         
Du_Trieux        2   1   1
Duani            1   0   1         
Duba             1   1   0         
Dubbin           1   0   1    1631 1696
Dubee            1   1   0         
