Home
Index
Visitors
Query
E-Mail Footprints
Updated: 1 Dec 2002

Alphabetical Listing - F

The columns below are:

  • Name
  • Total number of Individuals
  • Total Males
  • Total Females
  • Earliest and Latest Year

Note: High lighted names are linked to Research Centers.

short line

Name           Total  Male  Female 
  
Faber           1      1      0   1845  1949
Fackrell        1      0      1   1872  1957
Faermark        3      2      1   1946  1982
Faeser          2      1      1   1766  1766
Fafella         1      0      1      
Fagin           4      3      1      
Fahey           4      2      2   1864  1990
Fahrbach        5      4      1   1982  1991
Failing         1      0      1      
Fain            1      0      1   1884  1959
Fair            7      6      1   1852  1957
Fairbank        11     8      3   1455  1689
Fairbanke       2      2      0   1562  1668
Fairbanks       30     18     12  1618  1951
Fairchild       9      6      3   1808  1948
Fairclott       1      0      1   1837  1869
Fairclough      2      1      1   1550  1631
Fairebank       3      3      0   1480  1599
Fairfield       9      4      5   1550  1736
Fairley         8      6      2   1793  1878
Fairweather     1      1      0      
Falce           2      2      0   1987  1987
Falck           1      0      1      
Falk            2      1      1   1963  1963
Falkner         1      0      1      
Falknor         1      1      0      
Falkson         1      0      1      
Falley          1      1      0      
Fallis          2      2      0   1943  1976
Fallon          2      1      1   1960  1960
Fallone         3      2      1   1925  1989
Falloway        1      0      1      
Fallowell       1      0      1      
Fallowfield     1      1      0      
Falls           1      0      1   1915  1980
Fallwell        1      0      1      
Falwell         2      1      1      
Fancher         3      1      2   1826  1891
Fanconi         1      0      1      
Fankhouser      1      0      1      
Fannin          104    53     51  1866  1994
Fanning         6      3      3   1794  1978
Fant            3      1      2   1701  1789
Farel           1      1      0   1792  1792
Fargason        3      2      1   1914  1923
Fargo           1      1      0   1693  1693
Farkas          1      1      0   1944  1944
Farley          44     20     24  1593  1989
Farlow          1      0      1   1703  1767
Farmer          21     10     11  1735  1997
Farnham         1      0      1   1829  1829
Farnoff         1      1      0      
Farnsworth      48     26     22  1584  1989
Farnum          15     9      6   1603  1967
Farnworth       2      2      0   1873  1980
Farquhar        35     24     11  1680  1972
Farr            24     11     13  1716  1957
Farrand         1      1      0      
Farrante        1      1      0      
Farrar          9      3      6   1650  1907
Farrell         47     31     16  1818  1991
Farren          7      2      5   1957  1957
Farrens         2      1      1   1911  1911
Farrer          8      4      4   1542  1793
Farringdon      1      0      1   1530  1530
Farrington      40     22     18  1700  1985
Farris          6      4      2   1883  1979
Farrow          10     6      4   1743  1954
Farthoringham   1      0      1      
Farwell         18     9      9   1536  1871
Fassett         1      0      1      
Fast            6      4      2   1979  1991
Fatherly        6      3      3   1951  1976
Fauber          1      0      1   1918  1918
Fauble          5      3      2   1873  1887
Faucett         1      0      1   1766  1842
Faucher         1      1      0      
Faulk           75     46     29  1660  1996
Faulkner        45     23     22  1728  1973
Faunce          16     8      8   1560  1782
Fauntleroy      1      1      0      
Faust           1      0      1      
Fawcett         2      1      1   1862  1981
Fawsett         1      1      0      
Faxton          1      0      1   1754  1754
Fay             120    70     50  1593  1988
Feagin          9      3      6   1780  1780
Feak            1      1      0      
Feake           13     9      4   1484  1749
Fearing         2      1      1      
Fears           2      0      2   1779  1860
Feaster         1      0      1      
Featherstone    2      1      1   1670  1745
Federe          2      1      1   1946  1971
Fedora          1      1      0   1946  1946
Feeke           1      1      0   1715  1715
Feeks           1      0      1      
Feener          4      1      3      
Fehl            1      0      1      
Fehlberg        6      1      5   1932  1976
Fehley          1      0      1      
Feichtner       1      0      1   1943  1943
Feierthe        2      2      0   1971  1971
Feil            1      0      1   1614  1686
Feile           1      0      1   1865  1910
Fein            1      1      0   1693  1747
Feingold        1      1      0      
Feistamel       5      3      2      
Feivus          1      0      1      
Feke            4      2      2   1610  1660
Felch           1      1      0   1940  1940
Felder          2      0      2   1920  1990
Fell            47     26     21  1617  1980
Fellows         5      2      3   1828  1924
Felt            5      4      1   1969  1969
Felter          1      0      1      
Feltis          1      0      1      
Feltmate        4      3      1   1969  1972
Feltner         18     8      10  1825  1863
Felton          13     5      8   1812  1958
Felts           6      3      3   1898  1962
Felty           2      0      2   1787  1787
Fenley          1      1      0   1837  1837
Fenn            8      2      6   1743  1937
Fennell         1      0      1      
Fennema         1      0      1   1968  1968
Fenner          18     10     8   1789  1908
Fenstemacher    3      2      1      
Fenstemaker     4      3      1   1912  1916
Fenstermaker    1      0      1      
Fenton          5      3      2   1780  1952
Ferdon          2      1      1      
Ference         1      0      1      
Fergan          1      0      1   1140  1140
Fergen          3      2      1   1953  1975
Fergerson       1      1      0      
Fergus          1      0      1   1851  1851
Ferguson        248    110    137 1725  1992
Fergusson       3      1      2   1779  1869
Ferland         5      4      1      
Fermayle        2      1      1   1955  1984
Fern            1      0      1      
Fernandez       1      1      0      
Fero            1      0      1      
Ferrace         1      0      1      
Ferrari         1      0      1   1928  1928
Ferree          189    103    86  1647  1934
Ferreia         4      1      3   1897  1985
Ferreira        2      0      2   1978  1978
Ferren          1      1      0      
Ferrers         11     9      2   1365  1500
Ferres          2      1      1   1945  1945
Ferrett         2      2      0      
Ferriell        1      0      1      
Ferrier         1      0      1      
Ferrin          1      1      0      
Ferris          16     7      9   1638  1981
Ferry           3      1      2   1758  1982
Fertig          1      0      1      
Fessenden       1      1      0   1822  1863
Fessler         1      0      1      
Fetner          1      1      0      
Fetrow          13     10     3   1755  1853
Fetterman       1      0      1      
Fetterow        1      0      1   1799  1890
Fettiplace      1      1      0   1585  1585
Fetty           1      0      1      
Feuerstein      8      4      4   1930  1971
Feuget          1      1      0      
Feuillon        1      1      0      
Fevens          3      2      1   1946  1976
Fewkes          1      1      0      
Feylde          1      0      1      
Fiandt          2      1      1   1926  1926
Fiche           3      3      0   1400  1466
Fickes          1      0      1      
Fidler          3      2      1      
Field           17     10     7   1636  1941
Fielding        1      1      0   1879  1879
Fields          26     14     12  1827  1976
Fiely           1      0      1      
Fienhold        1      0      1   1955  1955
Fiero           1      1      0      
Fiest           2      2      0   1963  1983
Fietze          3      1      2   1936  1961
Fife            5      3      2   1827  1932
Figge           2      1      1   1859  1900
Figueras        1      0      1   1960  1960
Figueroa        1      0      1   1960  1960
Fike            1      1      0      
Fikeis          1      0      1      
Filbrook        1      0      1   1648  1648
Filbs           1      1      0      
Filer           3      3      0   1648  1813
Files           1      0      1      
Filion          41     27     14  1639  1928
Filkins         52     21     31  1822  1995
Filley          6      3      3   1742  1806
Fillie          1      1      0   1940  1940
Fillio          1      1      0   1918  1995
Fillius         3      2      1   1847  1940
Fillmore        1      1      0   1771  1771
Fillow          2      2      0      
Finagin         1      0      1   1929  1929
Finch           9      4      5   1857  1996
Finck           4      4      0   1700  1835
Find            1      1      0   725   778
Findlay         21     10     11  1867  1982
Findley         11     8      3   1947  1947
Fine            15     4      11  1744  1953
Finehart        1      0      1   1826  1826
Finell          1      0      1      
Finger          1      1      0      
Fingleton       1      0      1      
Finigan         1      0      1      
Fink            12     5      7   1784  1893
Finkle          5      3      2   1975  1981
Finley          17     10     7   1797  1985
Finnamore       2      1      1   1903  1976
Finnell         2      1      1   1866  1866
Finnerty        10     5      5   1874  1992
Finney          12     7      5   1695  1849
Finnigan        2      2      0      
Finnsdotir      1      0      1      
Finny           2      1      1      
Fiore           3      2      1      
Firkins         1      0      1      
First           1      0      1   1904  1978      
Firth           3      2      1      
Fischbach       11     7      4   1660  1790
Fischer         20     9      11  1891  1990
Fiscus          1      1      0   1872  1913
Fish            20     8      12  1725  1876
Fishback        1      0      1   1792  1792
Fishburne       1      0      1      
Fisher          107    50     57  1515  1998
Fisk            9      4      5   1733  1733
Fiske           14     6      8   1561  1901
Fisse           1      0      1   1907  1907
Fitch           139    86     52  1436  1970
Fite            2      0      2   1879  1879
Fitley          1      0      1      
Fitterman       2      1      1   1902  1984
Fitts           1      0      1      
Fittzwilliam    2      1      1      
Fitz_Gerald     1      0      1      
Fitz_Randolph   2      0      2      
Fitz_Williams   1      1      0      
Fitz_Alan       7      5      2   1266  1415
Fitz_Flaad      1      1      0      
Fitz_Geoffrey   1      1      0      
Fitz_John       1      0      1   1303  1303
Fitz_Thomas     2      1      1      
Fitzalan        5      4      1   1242  1306
Fitzanko        1      1      0      
Fitzbrian       3      2      1   1189  1348
Fitzel          5      1      4      
Fitzgerald      27     14     13  1832  1976
FitzGilbert     3      2      1   1022  1090
Fitzhenry       2      1      1      
Fitzpatrick     27     12     15  1794  1962
Fitzpayne       1      0      1   1278  1278
Fitzpiers       1      0      1      
Fitzrichard     3      3      0   1050  1137
Fitzrobert      2      2      0   1075  1130
Fitzsimmons     9      2      7   1934  1934
FitzWilliams    1      0      1   1687  1687
Fizer           1      0      1      
Flachbarth      4      2      2      
Flagel          1      0      1   1951  1951
Flagg           29     19     10  1615  1974
Flaherty        7      4      3   1810  1981
Flaitel         3      2      1   985   1020
Flamenbaum      3      1      2   1952  1988
Flanagan        3      2      1   1943  1943
Flanders        3      2      1      
Flanigan        1      0      1   1964  1964
Flannery        3      2      1      
Flannigan       2      0      2      
Flansburg       1      0      1      
Flanum          6      5      1   1910  1954
Flater          1      1      0      
Flatt           1      0      1   1906  1906
Fleck           2      1      1      
Fleener         5      4      1   1929  1929
Fleenor         6      3      3      
Fleet           15     11     4   1816  1880
Flegger         1      0      1      
Fleickel        1      1      0      
Fleitel         1      0      1   1014  1014
Fleming         84     36     48  1836  1997
Flemming        2      1      1   1639  1657
Flesher         1      0      1   1801  1877
Fletcher        140    76     64  1587  1990
Flette          1      0      1      
Fleurie         1      0      1      
Flick           3      1      2      
Flinchum        1      1      0      
Flinders        1      1      0      
Fling           1      0      1   1881  1937
Flint           66     39     27  1603  1979
Flippen         2      0      2   1790  1790
Flippo          2      2      0   1882  1882
Floether        1      0      1   1812  1875
Flood           3      3      0      
Flora           4      2      2   1933  1967
Flore           3      2      1      
Florence        2      1      1      
Flores          5      1      4   1986  1987
Florian         1      0      1      
Flota           9      4      5   1940  1942
Floure          1      0      1   1829  1829
Flower          4      0      4   1727  1910
Flowers         8      5      3   1706  1952
Floyd           21     12     9   1743  1977
Flug            52     26     26  1666  1817
Fly             3      2      1   1901  1904
Flydane         1      0      1   1491  1491
Flynn           18     11     7   1850  1886
Fobare          1      1      0      
Focht           5      3      2   1885  1956
Foederer        3      3      0   1937  1970
Fogel           5      3      2   1955  1986
Foley           7      4      3   1900  1964
Folgamsbe       3      2      1   1472  1499
Foljambe        1      0      1      
Folkeroy        2      1      1      
Folkes          4      2      2   1794  1873
Folkreth        1      0      1      
Folkstein       1      0      1   1868  1868
Follansbee      3      1      2   1660  1711
Follell         1      1      0      
Follet          2      1      1   1711  1751
Follett         2      1      1      
Folley          1      0      1   1873  1940
Folsom          3      1      2   1872  1907
Folston         1      0      1   1823  1914
Foltz           5      3      2   1954  1986
Folwell         8      5      3   1742  1784
Fonda           10     5      5   1827  1941
Fone            1      0      1      
Fones           4      2      2   1540  1668
Fontain         1      1      0      
Fontaine        4      1      3   1943  1949
Fontana         1      1      0   1943  1943
Foord           1      0      1   1762  1762
Foos            2      2      0   1905  1978
Foot            1      1      0   1745  1795
Foote           47     27     20  1592  1908
Foraker         1      0      1      
Forbes          45     29     16  1547  1983
Forbonio        4      1      3      
Forbs           1      0      1      
Force           1      1      0      
Forcey          3      1      2      
Forch           2      1      1   1619  1711
Ford            147    83     60  1560  1999
Forderer        1      0      1      
Fordham         1      0      1      
Fordyee         1      1      0      
Fore            7      1      6   1795  1918
Foredyce        2      2      0   1978  1978
Forehand        1      1      0      
Foreman         13     12     1   1739  1996
Foresman        1      0      1      
Forest          2      0      2   1824  1901
Forester        3      0      3   1560  1946
Forgea          1      1      0      
Forgette        1      0      1      
Forker          4      3      1   1968  1988
Forkner         1      0      1      
Forlin          1      0      1      
Forman          31     14     17  1784  1967
Fornem          1      0      1   1875  1875
Fornet          1      1      0      
Forney          1      1      0      
Forrest         8      4      4   1914  1975
Forrester       10     6      4   1913  1982
Fors            1      1      0   1930  1930
Forsgren        1      0      1   1878  1878
Forshee         3      1      2      
Forst           1      0      1   1898  1974
Forster         14     12     2   1595  1960
Forswall        1      0      1      
Forsyth         3      1      2   1896  1923
Fort            3      0      3   1900  1975
Fortenberry     1      1      0      
Fortescue       2      1      1   1502  1502
Forth           1      1      0      
Fortiner        1      0      1   1899  1899
Fortner         9      2      7   1877  1991
Forton          1      1      0      
Fortson         2      1      1   1783  1845
Fortune         22     14     7   1819  1979
Fosberg         1      0      1   1933  1933
Fosdick         4      3      1   1583  1786
Foser           1      0      1      
Foshay          1      0      1   1771  1828
Foss            9      3      6   1861  1941
Fossaed         1      0      1      
Fossee          1      0      1      
Fosten          3      2      1   1511  1611
Foster          264    150    114 1542  1988
Fouberes        1      1      0      
Foulke          2      1      1      
Fountain        3      2      1   1966  1966
Fourier         2      1      1   1996  1996
Fourman         5      5      0   1948  1979
Fournier        9      3      2   1926  2002
Foust           2      1      1   1838  1879
Fouts           3      2      1      
Fowle           23     12     11  1586  1856
Fowler          145    82     62  1320  1990
Fowlie          2      1      1   1879  1976
Fowlkes         13     8      5   1839  1945
Fox             75     48     27  1090  1994
Foxen           1      0      1      
Foxley          1      0      1   1292  1292
Foy             6      4      2   1868  1926
Foye            1      0      1   1816  1839
Frailey         2      0      2   1905  1905
Frairy          1      0      1   1662  1750
Frakes          1      0      1      
Fraley          107    49     54  1744  1986
Fralic          4      2      2   1849  1992
Frame           15     8      7   1832  1977
Framer          1      0      1   1935  1935
Frampton        1      1      0   1846  1886
France          35     16     19  898   1900
Francen         1      0      1   1601  1650
Frances         3      1      2   1764  1864
Francese        1      0      1      
Franchier       1      1      0      
Francis         41     18     23  1342  1986
Francisco       2      0      2   1834  1910
Francoeur       6      6      0   1941  1998
Francois        1      1      0      
Francom         10     6      4   1852  1967
Frank           11     7      4   1919  1997
Franke          2      1      1   1794  1893
Frankland       3      1      2   1975  1980
Franklene       1      1      0      
Franklin        40     19     21  1767  1990
Franklyn        1      0      1   1588  1588
Franks          3      2      1   1927  1927
Frankum         1      0      1   1935  1935
Frantz          1      0      1      
Frary           48     23     22  1630  1833
Fraser          23     12     11  1845  1974
Frasier         2      0      2   1911  1911
Frater          7      4      3   1854  1968
Fratscher       1      0      1   1886  1939
Frauenfelder    1      0      1      
Fraught         1      1      0      
Fravel          1      1      0      
Frazee          2      0      2   1915  1915
Frazer          1      0      1   1866  1955
Frazetta        3      1      2   1944  1970
Frazier         11     7      4   1831  1953
Freak           1      1      0      
Fred            1      0      1      
Freda           1      0      1   1864  1864
Fredenberg      3      1      2      
Fredenburgh     1      0      1   1786  1870
Frederick       17     8      9   1834  1985
Fredericks      9      4      5   1960  1994
Frederickson    2      2      0   1954  1954
Fredrickson     1      0      1      
Fredyma         1      0      1   1923  1923
Free            4      2      2   1775  1872
Freeborn        2      1      1   1671  1748
Freeburg        1      0      1      
Freed           3      0      3   1795  1862
Freedle         1      0      1   1940  1940
Freel           1      0      1   1915  1965
Freeland        2      0      2   1944  1944
Freelove        1      0      1   1759  1846
Freeman         97     51     45  1560  1990
Freer           4      2      2   1866  1932
Freeston        1      1      0      
Freestone       1      1      0      
Freiermuht      8      4      4   1951  1978
Freise          1      1      0      
French          85     51     34  1549  1995
Freshwater      1      0      1   1925  1925
Frethill        1      0      1      
Frettwell       4      3      1   1659  1733
Fretz           2      1      1   1932  1932
Freudenrick     1      1      0      
Frevile         2      1      1   1368  1471
Frew            7      7      0   1870  1991
Frey            4      2      2   1903  1978
Friars          2      1      1   1807  1875
Frick           1      0      1   1768  1823
Friday          3      1      2   1871  1963
Friedl          1      1      0      
Friedman        2      1      1      
Friend          13     6      7   1730  1940
Friesen         1      0      1      
Friesl          5      2      3   1950  1950
Friesland       1      0      1      
Frikk           3      3      0   1655  1692
Frink           5      2      3   1781  1867
Frisbee         1      1      0   1768  1768
Frisbie         2      2      0      
Frisby          4      2      2   1894  1942
Frischkorn      4      2      2   1863  1955
Frisone         4      3      1   1927  1978
Frist           1      0      1   1924  1924
Frith           17     12     5   1825  1910
Fritschle       2      1      1      
Fritz           5      3      2   1906  1973
Frizon          1      1      0      
Frizzel         1      0      1      
Frizzell        25     14     11  1822  1952
Froerer         37     19     18  1825  1975
Frogge          14     8      6   1977  1977
Frognall        1      0      1      
Frohmader       1      0      1   1949  1949
Frost           94     47     47  1655  1978
Fruge           1      0      1      
Fruit           2      1      1   1860  1938
Frum            2      1      1   1947  1987
Fruth           4      3      1      
Frutiger        1      1      0      
Fry             32     16     16  1570  1971
Fryar           2      2      0   1966  1966
Frye            18     9      9   1601  1984
Fryer           1      0      1   1577  1577
Fryers          1      1      0      
Frymer          1      1      0      
Frymire         1      1      0      
Fuchen          1      0      1      
Fuchs           2      1      1      
Fugate          12     7      5   1767  1848
Fugett          1      0      1      
Fugit           18     11     7   1735  1900
Fugitt          45     23     22  1780  1983
Fuhrman         4      2      2   1785  1785
Fukuda          1      0      1      
Fulbert         1      1      0      
Fulcher         2      2      0      
Fulda           3      2      1      
Fulford         1      0      1   1772  1839
Fulgham         3      2      1   1961  1964
Fulgham         1      0      1   1960  1960
Fulk            1      0      1      
Fulkerson       3      1      2   1903  1903
Fulkes          1      1      0      
Fulks           10     8      2   1957  1988
Fullam          1      1      0   1989  1989
Fuller          217    113    102 1423  1991
Fullerton       10     5      5   1849  1983
Fulling         1      1      0      
Fullmer         1      1      0   1858  1858
Fulmer          1      0      1   1834  1894
Fulton          44     21     23  1744  1996
Fults           10     6      4   1904  1967
Fultz           12     9      3   1825  1958
Fulwater        2      1      1   1573  1607
Funderburg      3      1      2   1773  1953
Fundingsland    1      0      1   1931  1993
Fung            1      0      1      
Funk            1      0      1      
Funkey          1      1      0      
Fuqua           3      2      1   1770  1978
Fuque           1      1      0      
Furber          1      1      0      
Furgerson       1      1      0      
Furlough        1      0      1   1896  1953
Furman          4      2      2   1827  1864
Furnas          16     10     6   1765  1897
Furner          1      0      1   1566  1620
Furney          1      1      0   1817  1900
Furniss         2      2      0   1980  1980
Furnival        1      0      1   1250  1250
Furry           1      0      1      
Fururo          1      0      1      
Fussell         3      2      1   1675  1915
Futrell         2      1      1   1850  1965
Fyans           16     9      7   1837  1990
Fyffe           43     22     21  1874  1983
Fyler           1      0      1   1662  1662
Fynn            1      0      1   1962  1962
Fytche          2      2      0   1435  1468

short line

To submit your bit of HISTORY you may use the mailbox below.
Please place in the Subject Line:
WEBPAGE-HISTORY

To return to previous page use the "Back Button" on your browser
Home
Index
Visitor
Query
Top
E-Mail Footprints