Home
Index
Visitors
Query
E-Mail Footprints
Updated: 17 September 2003

Alphabetical Listing - K

The columns below are:

  • Name
  • Total number of Individuals
  • Total Males
  • Total Females
  • Earliest and Latest Year

Note: High lighted names are linked to Research Centers.

short line


	       Total  Males  Females  Earliest Latest

KAALBERG	1	0	1	1957	1957
Kaasin		1	0	1		
Kaatz		1	1	0		
Kabler		6	6	0	1947	1975
Kacerik		4	3	1	1977	1979
Kagy		2	0	2		
Kahler		1	0	1		
Kain		2	2	0	1994	1994
Kaiser		5	0	5	1919	1967
Kaivney		1	0	1		
Kalas		1	0	1		
Kalhand		1	0	1		
Kalich		3	2	1		
KALISZEWSKI	1	0	1		
Kammeyer	1	0	1		
Kampenski	1	0	1	1986	1986
Kane		6	3	3	1918	1968
Kanechika	1	0	1	1949	1949
Kanechira	1	1	0		
Kaneen		1	0	1	1859	1900
Kantner		7	4	3	1857	1907
Kapezynski	2	1	1	1978	1978
Kapp		2	0	2	1917	1917
Kappes		1	1	0		
KARG		2	1	1	1875	1918
Karnes		5	3	2	1991	1992
Karns		3	2	1	1921	1992
Karpach		1	1	0		
Karr		6	2	4	1852	1969
Karran		1	1	0		
Karrb		2	2	0		
Kartchnek	2	2	0		
Karwiel		2	1	1	1914	1978
Kasey		1	0	1	1843	1923
Kashow		1	1	0		
Kasper		2	2	0		
Kastenbauder	1	0	1	1920	1980
Kastenbein	1	1	0		
Kastens		6	3	3	1934	1987
Kastner		1	1	0		
KATCHEL		1	0	1		
Katharina	1	0	1	1623	1680
Katherine	2	0	2	1558	1705
Katz		1	1	0		
Kaufelt		1	0	1	1873	1873
Kauffler	2	1	1	1666	1710
kauffman	1	1	0	1942	1942
Kauffmann	2	1	1	1952	1952
Kaufhold	2	1	1	1956	1956
Kaufman		9	3	6	1857	1914
kaufmann	2	2	0	1929	1929
Kavanaugh	2	1	1	1879	1961
Kawa		4	2	2	1935	1941
Kawaguchi	17	11	6	1904	1996
Kawajiri	2	1	1	1883	1965
Kawamura	1	0	1	1957	1957
Kawaoka		1	1	0		
Kawashiri	28	16	12	1850	2003
Kay		4	2	2	1888	1990
Kay-Rickard	1	0	1		
Kaye		1	0	1		
Kaylor		2	0	2	1964	1964
Kazavowski	1	0	1		
Kazda		2	2	0		
Kazee		2	1	1	1878	1952
Kazmaier	1	0	1	1900	1900
Keale		2	1	1		
Kean		1	0	1	1856	1952
Keana		1	0	1	1956	1956
Keane		2	1	1	1994	1994
Kearn		1	0	1	1795	1795
Kearney		3	3	0		
Kearns		2	1	1		
Keath		2	0	2		
Keaton		27	9	18	1854	1984
Keats		2	1	1	1470	1577
Keaveny		1	0	1	1963	1963
Keays		1	0	1	1896	1896
Kebble		1	0	1		
Kebby		1	1	0		
Kech		1	0	1		
Keck		3	1	2	1976	1978
Keddy		7	4	3		
Kedy		5	4	1	1976	1980
Kedzie		1	1	0		
Kee		4	2	2		
Keefe		3	1	2	1899	1899
Keefer		1	0	1	1850	1936
Keel		6	5	1	1826	1952
Keele		4	2	2		
Keeler		22	15	7	1761	1988
Keeley		1	1	0		
keeling		1	1	0		
Keen		5	1	4	1836	1916
Keene		6	3	3	1824	1880
Keener		4	3	1	1845	1944
Keeney		11	4	7	1761	1943
Keep		1	0	1		
Keesee		3	0	3	1768	1952
Keesey		1	1	0		
Keet		1	1	0		
Keeton		3	1	2		
Kegele		1	0	1	1736	1812
Kegley		3	2	1	1873	1959
Kehler		1	0	1	1910	1910
Kehlert		1	0	1		
Kehlet		14	7	7	1921	1961
Kehoe		2	1	1		
Kehos		1	1	0		
Keigan		1	0	1		
Keighan		1	0	1	1949	1949
Keill		1	0	1		
Keiser		2	1	1	1938	1938
keiter		1	1	0	1893	1893
Keith		180	91	89	1695	1993
Kelbley		5	2	3	1914	1958
Kelby		4	1	3		
Kelehan		1	1	0		
Kelham		1	1	0		
kelim		1	0	1	1856	1902
KELLAM		1	0	1		
Kellar		1	0	1	1862	1946
Kellaway	1	0	1	1877	1956
Keller		17	9	8	1825	1951
KELLETT		2	1	1		
Kelley		48	20	28	1824	1989
Kellie		3	0	3		
Kellis		1	1	0		
Kellog		1	0	1	1687	1771
Kellogg		149	91	58	1488	1993
Kelloway	2	0	2	1857	1857
Kellum		2	1	1	1983	1983
Kelly		185	99	86	1641	1998
Kelsey		30	14	16	1546	1993
Kelton		1	0	1	1819	1882
Kelty		1	0	1	1834	1869
Kember		6	4	2	1939	1979
Kemble		56	28	28	1729	1947
Kemmerer	2	0	2	1856	1933
Kemnitz		1	1	0	1929	1929
Kemp		14	9	5	1641	1986
Kempe		2	0	2	1800	1800
Kemper		1	1	0		
Kempert		1	0	1	1932	1932
KEMPKES		3	3	0		
Kempshaw	l	1	0	1		
Kempton		1	1	0		
Ken		2	1	1		
Kenash		1	0	1	1883	1924
Kenaston	1	0	1		
Kendal		1	1	0		
Kendall		77	36	41	1618	1957
Kendel		1	0	1	1917	1917
kendig		9	4	5	1815	1870
Kendrick	16	7	9	1789	1978
Kendry		1	1	0		
Keng		2	1	1	1968	1968
Kennard		9	4	5	1870	1962
Kennedy		41	22	19	1811	1985
Kenner		7	4	3	1839	1924
Kennerson	1	0	1		
Kenney		11	5	6	1958	1997
KENNICOTT	2	1	1		
Kenny		7	3	4	1621	1963
Kenoski		1	1	0		
KENOYER		1	1	0		
Kensinger	1	0	1	1940	1989
Kent		18	10	8	1542	1960
Kentfield	1	0	1	1720	1773
Kenvin		1	0	1		
Kenworthy	1	1	0		
Kenyon		17	5	12	1814	1989
kephart		2	1	1	1915	1915
Keppler		3	2	1	1956	1993
Kerbo		40	21	19	1901	1993
Kerbs		5	3	2	1910	1948
Kerburski	1	0	1		
Kerby		1	0	1	1904	1904
kerley		1	0	1	1954	1954
Kern		16	7	9	1756	1930
Kernan		2	0	2	1603	1603
Kerns		7	2	5	1921	1974
Kerperin	1	0	1	1877	1877
Kerr		14	6	8	1478	1947
Kerrick		1	0	1		
Kersey		4	2	2	1830	1957
Kershaner	1	0	1		
Kershaw		1	1	0		
Kerst		3	2	1	1945	1979
Kerste		5	2	3	1921	1963
Kerwin		1	0	1		
Kery		1	0	1		
Kessler		12	5	7	1914	1989
Kester		3	1	2	1793	1868
Kesterson	1	1	0		
Ketch		1	0	1		
Ketcham		10	6	4	1640	1850
Ketchen		1	0	1		
Ketchum		6	4	2	1737	1822
Kettell		3	1	2	1679	1679
Ketter		1	0	1		
Kettle		10	6	4	1621	1740
Kettman		1	0	1		
Kevan		6	2	4		
Key		11	6	5	1736	1988
Keyes		13	6	7	1707	1952
Keys		4	2	2		
Keyser		36	17	19	1683	1986
Kezer		23	13	10	1790	2000
Khosla		2	1	1	1960	1992
Kibble		1	1	0		
Kibby		5	0	5	1645	1645
Kiblen		1	0	1	1912	1912
Kibler		1	0	1		
KICHINKO	4	1	3	1985	1988
Kidd		8	4	4		
Kidder		4	1	3	1743	1902
Kielaber	1	1	0	1965	1965
Kielty		1	0	1		
Kier		2	0	2	1911	1912
Kierstead	1	1	0		
Kiess		2	1	1	1558	1558
Kiev		9	4	5	877	1054
Kiever		1	0	1	1821	1904
Kiggens		1	0	1	1962	1962
KIGHT		2	1	1	1955	1955
Kik		1	1	0		
Kilam		1	1	0	1822	1822
Kilborn		2	0	2	1856	1944
Kilborne	2	1	1	1623	1665
Kilbourn	20	10	10	1612	1996
Kilbourne	14	8	6	1553	1898
Kilburn		6	2	4	1752	1781
Kilby		8	4	4	1925	1988
Kile		12	7	5	1801	1928
Kilgore		8	2	6	1817	1973
Kilgour		1	1	0		
Killam		3	2	1	1753	1937
Killeen		4	3	1	1835	1939
Killelea	1	0	1	1929	1929
Killey		1	0	1	1757	1826
Killingsworth	12	6	6	1815	1930
Killion		1	1	0		
Killmer		4	3	1	1824	1861
Killough	1	1	0	1914	1914
Kilmer		5	2	3	1751	1848
Kilpatrick	3	2	1	1953	1953
Kilrea		2	2	0		
Kilthau		2	1	1	1847	1919
Kilton		1	1	0		
Kim		10	5	5	1932	1932
Kimball		24	10	14	1660	1985
Kimberlin	11	6	5	1780	1875
Kimberling	1	1	0	1921	1992
Kimberly	8	2	6		
Kimble		1	1	0	1697	1697
Kimbleton	1	0	1		
KIMBROUGH	2	2	0	1955	1955
Kimmel		2	1	1	1951	1951
Kimmey		1	0	1	1865	1865
Kimmons		1	0	1	1879	1879
Kimsey		1	1	0		
Kimura		1	0	1	1942	1942
Kincaid		2	1	1		
Kindelspire	1	1	0		
Kindig		2	1	1	1926	1926
Kindree		4	2	2	1948	1978
Kindrick	1	0	1		
Kindricks	2	1	1	1882	1898
King		216	116	100	1550	1998
KINGE		1	0	1	1594	1661
Kinghorn	1	0	1	1853	1947
Kinglands	1	1	0		
Kingman		3	1	2	1823	1893
Kingry		1	0	1		
Kingsbury	8	3	5	1783	1888
Kingsland	3	2	1		
Kingsley	102	59	42	1622	1913
Kingsmill	2	1	1		
Kingston	2	1	1	1729	1729
Kinkead		6	2	4	1940	1983
Kinkella	1	0	1	1911	1969
Kinlock		1	1	0	1759	1759
Kinnaird	1	0	1		
Kinnaman	7	3	4	1913	1950
KINNAMON	1	0	1		
Kinnan		1	0	1		
Kinne		2	2	0	1770	1857
Kinnee		1	0	1		
Kinneman	1	1	0		
Kinney		58	24	34	1752	1992
Kinninghaim	1	1	0		
Kinnison	36	20	16	1756	1918
Kinny		9	5	4	1918	1992
Kinread		1	1	0		
Kinsey		2	1	1	1894	1894
kinsley		2	0	2	1779	1848
Kinsman		8	7	1	1777	1829
Kinton		3	1	2	1590	1981
Kio		2	0	2		
Kiper		1	0	1		
Kipert		1	0	1		
Kipling		1	0	1	1940	1940
Kipp		1	1	0		
Kirberger	1	0	1	1698	1728
Kirburger	1	1	0	1647	1701
Kirby		24	16	8	1592	1902
Kirchhoeffer	3	1	2	1827	1938
Kirchner	1	0	1	1916	1916
Kirincich	1	0	1	1939	1939
Kirk		12	4	8	1671	1945
KIRKBY		1	0	1	1376	1376
Kirke		1	0	1		
Kirkendall	1	0	1		
KIRKHAM		2	1	1	1815	1815
Kirkland	14	5	9	1790	1958
Kirkman		4	1	3	1845	1890
Kirkpatrick	29	16	13	1793	1963
Kirksey		2	2	0	1910	1910
Kirschenbaum	2	0	2		
Kirschke	1	1	0		
kirshner	1	0	1	1915	1915
Kirtland	1	1	0		
Kirts		2	1	1		
Kise		8	5	3		
Kiser		5	4	1	1944	1971
Kisinger	2	1	1	1929	1929
Kissam		7	3	4		
Kissel		3	2	1	1986	1986
Kissick		2	1	1	1982	1982
Kistner		1	1	0		
Kitchell	1	0	1	1661	1711
Kitchen		7	5	2	1756	1975
KITCHENS	3	1	2	1867	1944
Kitcheral	1	0	1	1646	1658
Kitcherall	2	1	1	1644	1708
Kite		3	2	1	1751	1864
Kitson		3	2	1		
Kitteridge	1	0	1	1740	1800
Kitterman	2	0	2		
Kittle		5	2	3	1795	1945
Kittredge	5	5	0		
Kittrell	2	1	1	1778	1778
Kittridge	1	0	1	1901	1901
Kitts		1	0	1	1814	1852
Kitty		1	0	1	1804	1860
Kivilioc	1	0	1	1148	1221
Kizer		2	1	1	1818	1885
Kizziar		1	1	0		
Kjelmyhr	1	0	1	1921	1991
Klaas		4	4	0	1953	1985
Klabo		1	0	1	1949	1949
Klandrud	7	4	3	1954	1992
Klar		1	0	1	1864	1938
Klaren		6	6	0		
KLASS		1	0	1		
Kleckler	8	5	3	1903	1903
Klee		1	1	0	1977	1977
KLEEN		1	0	1		
Kleespies	1	1	0	1959	1959
Klein		11	6	5	1928	1956
Klein_		1	1	0		
Kleiner		1	1	0		
Kleinow		1	0	1	1987	1987
Kleinsteiber	2	1	1	1989	1989
Kleisart	5	2	3	1855	1900
Kleker		2	1	1	1940	1977
Klenk		1	0	1	1912	1912
Klepfer		1	0	1	1893	1893
Klessing	1	0	1	1923	1923
Klever		1	1	0	1936	1936
Kline		8	3	5	1940	1962
Kling		1	1	0		
Klingbeil	1	0	1	1880	1911
Klingelhaets	5	4	1	1929	1965
Klinger		2	1	1	1924	1924
Klingler	1	1	0		
Klinsgruan	1	1	0		
Klipperd	1	0	1	1966	1966
Klise		1	1	0		
Klocke		1	0	1		
Klockentager	7	7	0	1566	1838
Klockenteger	16	13	3	1809	1924
Klodsen		1	0	1		
Klotz		1	0	1		
Klouse		4	1	3		
Kluckman	2	1	1	1917	1954
Klug		1	1	0		
Klutz		1	0	1	1951	1951
Knabb		3	2	1	1690	1690
Knap		1	1	0		
Knapke		1	0	1		
Knapp		53	31	22	1590	1987
Knarr		1	0	1		
Knaub		1	0	1		
Knaus		1	0	1	1884	1947
Kneal		1	0	1	1741	1772
Knechl		2	1	1	1964	1987
Knectov		1	0	1	1870	1906
Knee		15	7	8	1812	1925
Knell		1	0	1	1948	1948
KNESGERN	1	1	0	1651	1727
Knevelt		2	1	1	1607	1607
Knickerbocker	246	134	111	1648	1996
Knickle		3	2	1	1908	1940
Kniepp		5	4	1	1916	1916
Knifong		2	1	1	1773	1887
Knight		97	61	36	1620	1991
Knighten	2	1	1	1866	1925
Knighton	1	0	1		
Knipe		2	1	1	1950	1950
Knisely		1	1	0	1872	1913
Kniskern	32	18	14	1683	1870
KNODE		1	1	0		
Knoebler	4	2	2	1895	1987
Knoll		2	0	2		
KNOLLES		1	0	1		
Knott		46	26	20	1664	1993
Knotts		5	2	3	1833	1959
Knowles		31	14	17	1609	1936
Knowlton	66	44	22	1553	1966
Knox		19	9	10	1736	1984
knudsen		1	1	0	1733	1733
Kobylka		12	7	5	1883	1986
Koch		16	10	6	1664	1978
Kochi		1	0	1	1705	1770
Kochis		8	7	1	1829	1971
Koehler		4	3	1		
Koeler		1	1	0		
Koenig		9	7	2	1644	1744
Koeninger	1	0	1		
Koerner		1	0	1	1831	1889
Koffskey	1	0	1	1922	1989
Koger		1	0	1	1905	1985
Koh		1	0	1	1953	1953
Kohler		1	0	1		
Kohn		1	1	0		
Kohout		4	4	0	1853	1977
Kok		3	2	1	1959	1987
Kokerhans	1	1	0		
Kolar		4	3	1	1950	1952
Kolarova	1	0	1	1943	1943
Kolb		1	0	1	1950	1950
Kolbet		1	1	0		
Kolesnik	1	1	0		
Kollar		1	1	0		
Kollock		1	0	1	1786	1786
KOLN		1	1	0	925	965
Kolzler		1	0	1	1800	1856
Koman		2	2	0		
Komjathy	12	5	7	1907	1997
Kommer		1	0	1	1928	1928
Konchar		3	2	1	1948	1977
Kondelin	2	2	0	1962	1962
Konecny		1	0	1	1964	1964
Konen		1	0	1	1952	1952
Konrath		1	0	1	1976	1976
Konschak	1	1	0		
Konslor		1	0	1		
Kontrabecki	1	0	1		
Koochie		1	1	0		
Koogler		1	0	1	1845	1910
kooley		1	1	0		
Koontz		8	4	4	1877	1927
KOPPENHAVER	1	0	1		
Korb		1	0	1	1926	1926
Korff		1	1	0		
KORKASKI	2	2	0	1948	1968
Kornbeck	1	0	1		
Kornjay		1	0	1	1940	1940
Kornmesser	1	0	1	1677	1677
Korte		1	0	1	1971	1971
Kortkamp	2	1	1	1845	1955
Koski		3	2	1		
Kost		1	0	1	1905	1905
kostelak	8	4	4	1923	1949
Kosten		4	2	2		
Kot		1	0	1		
Kotarski	1	0	1		
Koteles		1	0	1	1946	1946
Kotler		1	1	0	1929	1929
Kottraba	21	8	13	1893	1984
KOUBA		1	0	1		
Kovalik		1	0	1	1903	1903
Kovatis		4	2	2	1961	1982
Kowalski	3	3	0	1950	1991
Kozak		1	1	0		
Kozarek		1	0	1	1915	1915
Kozee		1	0	1		
Kracke		3	2	1	1972	1975
Kraft		6	3	3	1703	1906
Krafve		1	0	1	1942	1942
Krakoven	1	1	0		
Kramer		5	1	4	1839	1936
Kranetz		1	1	0	1923	1987
KRANST		5	3	2	1940	1966
Krantman	1	0	1		
Krantz		1	0	1		
Krapohl		3	3	0		
krauel		5	3	2	1917	1961
Kraus		2	1	1	1813	1880
Krause		5	3	2	1870	1940
Krausler	1	0	1		
Krauss		1	1	0		
KRAWCZYK	1	1	0	1959	1959
Krebs		3	2	1	1834	1894
Krechick	1	0	1		
Kregar		1	0	1		
Kreger		1	1	0		
KREHBIEL	1	1	0	1980	1980
Krehl		1	0	1	1915	1915
Kreier		1	1	0		
Kreilner	1	0	1	1871	1916
Kreitzer	1	0	1		
Kreps		1	0	1		
Kresge		4	3	1	1978	1981
Kressley	6	5	1	1947	1972
Kreutzer	1	0	1		
Krieg		1	0	1	1923	1923
Krieger		2	2	0	1950	1990
Krims		1	0	1		
Kring		3	2	1	1847	1959
Kripe		1	1	0		
Krischer	1	0	1	1908	1989
Krise		1	0	1	1835	1835
Krisher		4	2	2	1919	1954
Krissenger	1	0	1	1927	1927
Kritcher	1	0	1		
Kritcherwell	1	1	0	1620	1620
Kritchwell	1	1	0	1619	1651
kroeger		2	1	1	1876	1953
Krogh		1	0	1		
Krohn		3	1	2	1957	1989
Kronberg	1	0	1	1927	1927
Kronenwetter	1	0	1		
kronk		1	0	1	1785	1816
Kronsberg	1	0	1	1934	1934
Kroupa		1	1	0		
Krouse		1	0	1		
Krout		1	1	0	1949	1949
Krouthen	1	1	0	1929	1929
Krucki		1	1	0	1881	1881
Krueger		16	11	5	1894	1984
Krug		3	2	1		
Kruger		11	8	3	1933	1977
Krull		1	0	1	1985	1985
Krum		1	1	0		
Krumm		2	1	1	1913	1977
Krupa		1	1	0		
Krupp		1	0	1	1934	1934
Kruse		1	1	0		
Krych		4	2	2	1951	1979
Kubera		3	3	0	1963	1965
Kubler		1	0	1	1914	1970
Kubli		3	3	0	1957	1988
Kudla		4	3	1	1991	1995
Kudna		1	1	0		
Kudor		1	1	0		
Kuehl		5	2	3		
Kuester		3	1	2		
Kugel		3	2	1	1960	1989
Kuhl		4	2	2	1862	1862
Kuhlemeier	4	3	1	1967	1970
Kuhn		13	11	2	1615	1991
Kuhnrod		1	0	1		
Kull		1	0	1		
Kullhem		1	0	1		
KUMANS		1	0	1		
Kung		1	0	1	1925	1925
Kunow		1	0	1	1880	1905
Kunselman	1	1	0		
Kuplhavy	1	0	1	1880	1936
Kuppenbender	1	1	0	1855	1855
Kuppich		1	0	1	1813	1813
Kurauchi	1	1	0		
Kurt		3	3	0		
Kurtz		3	2	1		
Kuske		23	10	10	1801	1946
Kusmierz	6	5	1	1934	1960
Kuster		2	1	1	1942	1942
Kusumi		2	1	1		
Kutch		2	1	1	1808	1881
Kutt		1	0	1		
Kuykendall	1	0	1	1922	1922
Kuzara		1	1	0		
KUZMA		1	0	1	1917	1917
Kyle		27	16	11	1760	1950
Kyllingstad	1	0	1		
Kynock		1	1	0		
Kynton		1	1	0	1587	1587
Kynton_Or
   _Kinton	1	1	0		

short line

To submit your bit of HISTORY you may use the mailbox below.
Please place in the Subject Line:
WEBPAGE-HISTORY

To return to previous page use the "Back Button" on your browser
Home
Index
Visitor
Query
Top
E-Mail Footprints