Home
Index
Visitors
Query
E-Mail Footprints
Updated: 17 September 2003

Alphabetical Listing - O

The columns below are:

  • Name
  • Total number of Individuals
  • Total Males
  • Total Females
  • Earliest and Latest Year

Note: High lighted names are linked to Research Centers.

short line


	       Total  Males  Females  Earliest Latest

O BRIEN		1	0	1	1964	1964
O'Brian		1	0	1	1802	1890
O'Briant	2	1	1		
O'brien		41	21	20	1845	1982
O'Bright	1	0	1		
O'Bryan		1	0	1	1924	1924
O'Bryant	2	2	0		
O'Byrne		1	0	1	1094	1094
O'Callaghan	4	3	1	1956	1987
O'Carroll	1	1	0	1906	1973
O'Connell	2	0	2	1888	1953
O'Conner	1	0	1		
O'Connor	4	2	2	1903	1988
O'Daniel	1	1	0		
O'Daniels	1	1	0	1893	1893
O'Dell		18	9	9	1888	1976
O'Donnell	9	6	3	1830	1944
O'Flaherty	2	0	2	1893	1965
O'Hair		2	0	2		
O'Hanlon	2	2	0	1800	1852
O'Hara		7	4	3	1862	1958
O'hartie	1	1	0		
O'Haver		3	3	0	1924	1955
O'Hear		1	1	0		
O'Kelley	5	3	2	1720	1772
O'Kelly		2	2	0		
O'Malley	1	0	1	1955	1955
O'mally		4	3	1	1968	1974
O'Meara		1	1	0	1912	1912
O'Neal		16	8	8	1960	1998
O'Neil		66	28	38	1800	1991
O'Neill		35	23	12	1847	1986
O'Quin		1	1	0	1973	1973
O'Quinn		49	27	22	1768	1984
O'Riordon	1	0	1	1946	1946
O'Rourke	2	0	2		
O'Shaughnessey	30	19	11	1833	1980
O'Shaunnessy	1	0	1		
O'Shea		9	4	5	1818	1863
O'Shields	3	2	1	1898	1982
O'Sullivan	1	0	1		
O'Toole		10	5	5	980	1191
O_Brien		1	1	0		
Oak		4	1	3	1774	1852
Oakes		18	10	8	1660	1970
Oakley		22	14	8	1760	1970
Oaks		3	1	2		
Oathout		4	2	2	1942	1959
Oats		84	50	34	1736	1969
Oaty		2	1	1	1873	1963
Ober		1	1	0		
Oberbillig	1	0	1		
OBERFRANK	2	2	0	1989	1989
Oberg		1	0	1	1963	1963
Oberheim	4	4	0		
Oberheims	2	1	1	1720	1720
Oberlin		1	0	1		
Obermayer	1	1	0	1869	1869
Obermueller	1	0	1		
Oblander	18	12	6	1896	1996
Oborn		1	0	1		
OBOTRITES	2	1	1	919	999
OCHIAI		1	0	1		
ochrenbein	1	0	1		
ochsner		1	0	1	1931	1931
Ockel		1	0	1	1691	1722
Ockeley		1	0	1		
Octa		1	0	1		
Oda		1	1	0		
Odding		4	1	3	1687	1687
Odell		1	0	1	1933	1933
Odette		1	0	1	1916	1916
Odgen		1	0	1		
Odle		3	2	1		
Odom		6	2	4		
Oechlingen	1	0	1		
Oehmke		2	1	1	1955	1990
Oexmann		1	1	0		
of		1	1	0	1800	1874
of_Aquitaine	4	4	0		
Of_Ardenue	1	0	1		
of_Austrasia	1	1	0		
of_Bavaria	3	3	0		
of_Breherval	1	1	0	1083	1083
of_Bretville	1	1	0		
of_Brittany	1	1	0		
of_Burgundy	2	2	0		
of_Castile	2	1	1	1185	1252
of_Castille	4	3	1		
of_Chester	1	0	1		
of_France	9	9	0	688	1285
of_Galloway	2	1	1	1289	1289
of_Gascogne	1	1	0		
of_Holland	1	0	1		
of_Italy	2	2	0	777	810
of_Kent		1	1	0		
of_Leon		1	1	0	1188	1188
of_Navaro	1	0	1		
of_Navarre	9	9	0		
of_Neustrie	1	1	0		
of_Poitou	1	0	1		
of_Scots	1	1	0	1034	1034
of_Sicily	1	0	1		
of_Soissons	1	1	0		
of_Spain	1	1	0	1157	1157
of_Swabia	1	1	0		
of_the_Franks	5	5	0		
of_the_Scyrri	1	1	0		
of_Toulouse	1	1	0		
of_Wessex	1	1	0	475	534
Offensend	3	1	2	1911	1943
Offerding	1	0	1	1873	1938
Oftedahl	1	1	0	1901	1968
Ogburn		9	5	4	1847	1916
Ogden		12	6	6	1760	1909
Ogilvie		2	1	1	1833	1918
Ogilvy		6	4	2	1928	1996
Ogle		2	1	1		
Oglesby		2	1	1		
Oglethorpe	2	2	0	1785	1785
Ogletree	3	1	2	1896	1918
Ohara		1	0	1	1941	1941
Ohl		1	0	1		
Ohler		1	0	1		
Ohlinger	1	1	0	1771	1771
Ohlman		2	1	1	1995	1995
Ohlmstead	1	1	0		
Ohm		3	2	1	1938	1968
Ojeda		1	0	1		
Okada		1	0	1		
Okafuji		2	1	1		
Okamoto		1	0	1	1952	1952
Okazawa		5	3	2	1894	1975
Okine		1	1	0		
Olafsdatter	2	0	2	1001	1050
OLAFSSON_KING 	1	1	0	1008	1050
Olander		4	1	3	1928	1988
Olcott		4	1	3	1685	1685
Old		2	2	0	1697	1701
Oldage		2	0	2	1620	1620
Oldenburgh	1	1	0		
Oldfield	8	4	4	1614	1864
OLDHAM		26	14	12	1600	1972
Oldiges		1	0	1		
Olds		6	1	5	1782	1983
Oldt		1	0	1		
Olgethorp	1	1	0	1785	1785
Olguin		1	0	1		
Olin		2	0	2	1765	1833
Oliphant	5	3	2	1933	1933
Olivas		13	6	7	1928	1986
Olive		2	1	1		
Oliver		87	43	44	1680	1994
Olivera		1	0	1		
Olliffe		1	1	0	1885	1885
Ollinger	2	1	1		
Ollyver		2	1	1	1566	1566
Olmstead	8	4	4		
Olmsted		8	6	2	1748	1934
Olney		5	2	3	1795	1875
Olofeo		6	2	4	1828	1888
Olphant		1	1	0		
Olsen		10	6	4	1804	1937
Olson		12	4	8	1820	1980
Olsson		4	3	1	1959	1984
Olsted		1	1	0		
Oltman		7	4	3	1931	1993
Oman		2	0	2		
Omans		4	4	0	1925	1995
Onderdonk	4	3	1	1836	1962
Oneal		5	3	2	1949	1949
Onebye		3	2	1	1626	1691
Oney		6	3	3		
Ong		4	2	2	1574	1574
Ono		4	2	2	1974	1977
onstott		1	1	0		
Onthank		2	2	0		
Ontkes		1	0	1		
Opell		1	1	0	1877	1877
OPIE		1	0	1		
or_Piers	1	1	0		
Orban		1	0	1		
Orcutt		3	0	3	1811	1893
Orde		6	3	3	1920	1973
Ordgar		1	0	1	945	1000
Ordway		50	28	22	1520	1987
Oreby		1	0	1		
Oren		1	1	0		
Orgale ??	1	0	1		
Organ		2	0	2	1797	1972
Orinda		1	0	1	1774	1774
Orior		1	0	1		
Orm		1	0	1		
Ormes		1	1	0		
Ormsby		4	0	4	1669	1747
Oros		2	1	1		
Orr		13	7	6	1823	1954
Orrell		2	1	1	1610	1652
Orren		1	1	0		
ORSER		2	1	1	1893	1989
Orston		1	1	0		
ort		1	1	0		
Ortey		1	1	0		
Orton		6	3	3	1717	1795
Orvice		2	0	2	1804	1804
Orvis		2	0	2		
Osborn		55	30	25	1620	1941
Osborne		77	49	28	1488	1983
Osburne		14	11	3	1645	1817
Osencup		3	3	0	1983	1987
Osgood		37	19	18	1595	1933
OSMUN (WIDOW)	1	0	1	1751	1843
Osmundson	1	0	1		
Ossandon	1	1	0	1811	1811
Ossenkop	1	0	1		
Ostensen	1	0	1	1848	1945
Oster		1	1	0	1887	1887
Ostergard	1	1	0		
Osterhaout	1	1	0		
Osterhoff	1	0	1		
Osterhout	9	4	5	1853	1954
Osthoff		3	1	2	1907	1917
Ostler		1	0	1	1780	1780
Ostlund		1	0	1	1903	1975
OSTMARK		1	0	1		
Ostrand		1	0	1	1880	1938
OSTRANDER	4	3	1	1881	1990
Ostrowski	4	2	2	1922	1922
Oswald		2	2	0	1905	1905
oswalt		2	1	1	1912	1977
Otey		1	1	0		
OTHERSON	1	0	1	1910	1954
Otis		8	6	2	1707	1799
Otojaul		3	2	1		
Otovos		2	2	0	1968	1968
OTT		7	3	4	1824	1976
Ottawa		1	1	0		
Ottaway		1	0	1	1943	1943
Otte		4	1	3	1863	1980
Otterbine	1	0	1	1926	1926
Ottesen		1	0	1		
Otting		1	0	1		
Otto		7	3	4	1684	1953
Otts		1	0	1		
OUIATT		1	0	1		
Ours		1	1	0	1810	1891
Ousley		1	0	1		
Outcalt		1	0	1	1781	1868
Outhouse	23	10	13	1850	1995
Overbaugh	9	4	5	1911	1991
Overbey		1	0	1		
Overby		2	1	1	1840	1919
OVERFIELD	3	1	2	1981	1981
Overhiser	1	0	1	1894	1985
Overholtz	1	0	1		
Overhulse	1	0	1		
OVERMAN		16	12	4	1948	1987
Overpaugh	1	0	1	1765	1852
Overstreet	9	6	3	1941	1973
Overton		9	6	3	1505	1716
Oveson		1	1	0		
Owen		120	65	54	1622	1992
Owens		48	29	19	1729	1995
Owensby		1	0	1	1948	1948
Owesn		1	0	1	1929	1929
Owin		1	0	1		
Owing		3	1	2	1896	1951
Owings		2	1	1	1823	1920
Ownings		1	1	0	1847	1872
Ownsby		1	0	1	1863	1888
Owtred		1	1	0		
Oxford		2	1	1	1855	1855
Oxley		13	7	6	1927	1927
OXX		2	2	0	1983	1983
Oysterbanks	2	1	1	1706	1763

short line

To submit your bit of HISTORY you may use the mailbox below.
Please place in the Subject Line:
WEBPAGE-HISTORY

To return to previous page use the "Back Button" on your browser
Home
Index
Visitor
Query
Top
E-Mail Footprints