Home
Index
Visitors
Query
E-Mail Footprints
Updated: 17 September 2003

Alphabetical Listing - P

The columns below are:

  • Name
  • Total number of Individuals
  • Total Males
  • Total Females
  • Earliest and Latest Year

Note: High lighted names are linked to Research Centers.

short line


	       Total  Males  Females  Earliest Latest


Paalmond	1	0	1		
PABETSKA	1	0	1		
Pabodie		2	1	1	1620	1748
Pace		11	4	7	1816	1963
Pachek		1	1	0		
Pacheteau	1	0	1	1882	1882
Pack		1	0	1	1896	1896
Packard		13	5	8	1640	1974
Packer		3	1	2	1745	1811
Packwood	1	1	0		
Pactrick	1	0	1		
Paddie		4	3	1	1973	1982
Paddock		13	10	3	1786	1959
Paddy		1	0	1	1612	1661
Padgett		8	6	2	1947	1979
Padilla		7	4	3	1954	1989
Paganel		1	0	1		
Paganetti	5	3	2	1972	1978
Pagden		2	1	1	1992	1992
Page		39	16	23	1640	1987
Pagel		5	4	1	1932	1962
Paget		2	2	0		
Pagtralia	1	0	1		
Paige		1	0	1	1836	1894
Paine		26	13	13	1625	1927
Painter		2	1	1	1952	1952
Paisley		1	0	1	1879	1947
PAIST		10	5	5	1885	1992
Pake		2	1	1	1547	1603
Palamountain	1	0	1	1908	1975
palazzetto	1	0	1	1946	1946
Palensky	2	2	0	1961	1961
Paley		1	0	1		
Palfreyman	1	1	0		
Palfrie		1	1	0		
Palgrave	1	0	1	1621	1665
Pallman		5	4	1	1952	1989
Pallum		1	0	1		
Palmatier	1	0	1	1924	1924
Palmer		130	66	63	1508	1988
Palmeter	1	1	0		
Palmiter	1	0	1	1819	1855
Palmquist	1	0	1		
Palsgrave	1	1	0	1592	1655
Pam		1	0	1		
Pamplin		1	0	1		
Panak		1	0	1	1944	1944
Pancoast	6	1	5	1878	1932
Panecefote	1	1	0		
Pangle		1	1	0		
Panighetti	1	0	1		
Pankey		1	0	1	1940	1940
Panncefote	1	0	1		
Panney		1	0	1		
Panthuit	1	0	1		
Panttila	5	5	0	1961	1984
Papa		1	0	1		
Papalia		3	2	1	1953	1980
Papas		4	4	0	1991	1991
Pape		2	2	0	1948	1948
PAPELONQUE	1	0	1		
Papenbrock	4	3	1	1980	1984
Paradise	10	7	3	1876	1961
Parchen		1	1	0		
Pardee		5	4	1	1746	1925
Pardieck	1	0	1		
Pardon		1	0	1		
PARE		2	0	2		
Parente		1	1	0		
Pargiter	2	1	1		
Parham		6	3	3	1836	1941
Paris		1	1	0		
Parish		10	2	8	1719	1814
Parisi		1	1	0		
Park		42	16	26	1588	1990
Parke		18	13	5	1400	1690
Parker		322	177	144	1543	1998
Parkerson	1	1	0		
Parketon	1	0	1	1935	1935
Parkey		1	0	1	1961	1961
Parkhurst	29	16	13	1612	1955
Parkis		1	1	0		
Parkman		1	1	0		
Parkos		1	1	0		
Parks		20	8	12	1641	1944
Parler		1	0	1		
Parley		1	1	0		
Parlin		3	1	2	1692	1774
Parlow		1	1	0		
Parmenter	25	12	13	1645	1900
Parmerly	1	1	0	1902	1902
Parmeter	1	1	0		
Parnell		6	5	1	1930	1991
Parot		2	1	1	1702	1780
Parr		5	1	4	1548	1919
Parrat		2	1	1	1615	1667
Parret		1	1	0		
Parrish		19	12	7	1767	1976
Parrot		4	2	2	1849	1849
Parrott		7	4	3	1924	1961
Parrrish	2	0	2	1858	1951
Parry		3	0	3	1809	1809
PARSELL		10	8	2	1817	1955
Parsfield	1	0	1		
Parsley		1	1	0		
Parson		2	1	1		
Parsons		125	76	49	1570	1963
Partain		1	1	0		
Partello	1	0	1		
PARTER		1	0	1		
Partland	1	0	1		
Partlo		86	55	31	1613	1987
Partridge	34	15	17	1605	1911
Pascall		1	0	1		
Pasco		1	0	1	1706	1784
Pasley		1	0	1	1960	1960
Pass		1	0	1	1936	1936
Passmore	9	2	7	1779	1951
Paston		1	1	0	1627	1627
Pastor		1	0	1		
Pat		1	0	1		
Patch		13	9	4	1747	1846
Patchin		1	0	1	1855	1931
Patching	3	2	1	1532	1605
Pate		3	0	3		
Patee		2	1	1		
Patel		3	2	1		
Patenaude	1	1	0		
Paterson	3	1	2	1770	1770
Patey		1	0	1	1681	1681
Pathena		1	0	1	1747	1754
Patmore		1	0	1	1853	1853
Paton		1	0	1	1937	1985
Patrice		1	0	1		
Patrick		13	5	8	1817	1978
Patt		1	1	0		
Patten		3	0	3	1715	1898
Pattenburg	1	0	1		
Patterson	50	27	23	1632	1988
Pattin		1	0	1	1730	1794
Pattison	2	1	1	1805	1879
Patton		94	44	50	1710	1992
Patty		1	0	1		
Patzer		5	4	1	1930	1958
Paudling	1	0	1	1841	1893
Paugh		1	1	0		
Paul		23	14	9	1840	1978
Paulding	1	0	1		
Paulina		1	0	1	1852	1922
Pauline		1	0	1		
pauling		1	0	1	1955	1955
Paulsen		2	1	1	1942	1942
Paulson		2	1	1		
Pauly		2	1	1	1870	1924
Pavalak		1	1	0		
Pawley		5	4	1	1524	1658
Paxon		1	0	1		
Paxson		5	2	3	1750	1868
PAXTON		6	1	5	1875	1949
Payne		46	20	26	1570	1981
Payner		1	1	0		
Paynter		4	3	1		
Payson		24	11	13	1613	1944
Payton		1	0	1	1780	1824
Peabody		2	0	2	1716	1796
Peach		3	2	1	1997	1997
Peacock		2	0	2		
Peak		1	0	1	1913	1913
Pealow		1	0	1		
PEAME		1	0	1		
Pearce		50	34	16	1469	1987
Pearcy		1	0	1		
Pearl		5	3	2	1833	1854
Pearle		2	0	2	1957	1963
Pearmer		1	0	1		
Pearsal		1	1	0		
Pearsall	25	12	13	1789	1991
Pearse		1	0	1	1702	1702
Pearson		37	20	17	1806	1972
Pease		19	10	9	1631	1895
Peaslee		2	1	1		
Peasley		1	0	1		
Peavy		2	1	1		
Peck		98	46	52	1521	1970
Pecke		1	0	1	1464	1464
Peckham		18	13	5	1849	1990
Pecot		1	1	0		
Pectol		1	0	1	1839	1927
pedersdatter	3	0	3	1761	1866
pedersen	1	1	0		
Pederson	3	2	1	1867	1942
pedicini	3	1	2		
Pedigo		1	1	0	1843	1862
Pedrick		1	0	1		
Peebles		6	3	3	1831	1921
Peek		3	2	1	1840	1912
Peel		1	0	1		
Peele		1	0	1		
Peeper		1	0	1		
Peeple		1	0	1	1884	1884
Peeples		1	0	1		
Peer		2	2	0	1847	1869
Peers		23	14	9	1745	1894
Peffer		2	1	1	1773	1852
Pegg		1	0	1	1923	1923
Pegram		1	0	1	1878	1970
Pegues		25	15	10	1887	1995
Peirce		21	10	11	1588	1810
Pelasky		1	0	1		
Pelcher		1	1	0		
Pelky		1	0	1		
Pellatte	1	0	1	1584	1584
Pellet		2	0	2	1610	1684
Pelletier	2	0	2	1954	1954
PELLETRET	1	0	1		
Pellett		1	0	1		
PELLINGTON	1	0	1		
Pellissier	9	7	2	1920	1984
Pelphery	1	0	1		
Pelt		1	0	1		
Peltier		1	0	1	1929	1929
Pelton		39	23	16	1720	1946
Peltz		1	0	1	1868	1962
Pemberton	24	10	14	1501	1979
Pementer	4	1	3	1938	1975
Pencill		1	0	1		
Pendergrass	33	14	18	1839	1995
Pendleton	10	6	4	1702	1984
Pendley		1	0	1	1935	1935
Penelle		1	0	1		
Penepacker	2	1	1	1889	1926
Penfield	122	68	53	1651	1898
Pengree		1	0	1		
Pengry		3	1	2	1610	1692
Penick		7	1	6	1913	1946
Penkam		1	1	0		
PENLAND		3	1	2	1976	1981
Penlon		1	1	0		
Penman		2	1	1		
Penn		17	8	9	1571	1703
Penne		1	1	0	1550	1550
Pennell		1	0	1		
Penner		2	1	1		
Penney		2	2	0	1630	1896
Pennick		1	1	0	1885	1939
Penniman	3	1	2		
Pennington	88	52	36	1790	1993
Pennock		1	0	1		
Penny		5	2	3	1601	1780
Pennycook	1	1	0		
Penoyer		1	1	0		
Penrod		1	0	1	1878	1973
Penrose		2	1	1		
Peoples		27	14	13	1783	1971
Pepdie		1	0	1	1358	1358
Pepper		3	1	2	1815	1898
Peppers		1	0	1		
Pepple		7	2	5	1907	1973
peppler		1	1	0		
Perce		1	0	1		
Perceval	11	10	1	1325	1551
PERCHE		2	1	1		
Percival	1	0	1	1799	1835
Percy		87	56	29	972	1941
Perdue		1	1	0		
Pere		1	0	1		
Perez		2	0	2	1945	1946
Perham		69	34	35	1633	1917
Perkes		1	0	1	1701	1701
Perkey		1	0	1		
Perkins		155	86	69	1517	1969
Perley		2	1	1		
Pero		1	1	0		
Perrigo		10	6	4	1949	1980
Perriman	1	0	1	1725	1725
Perrin		8	2	6	1707	1953
Perrine		1	0	1		
Perrit		1	1	0		
Perry		170	79	90	1565	1990
PERRYMAN	4	4	0	1966	1972
Perschy		4	2	2	1878	1947
Persdotter	3	0	3	1720	1839
Pershale	2	1	1	1388	1414
Pershing	3	2	1	1869	1904
Persinger	4	1	3		
Persis		1	1	0		
Persnia		3	1	2	1831	1903
PERSON		1	1	0		
Persons		1	1	0	1814	1875
Persson		1	1	0	1737	1820
Pert		1	0	1		
Perters		1	0	1	1950	1950
Peshall		2	1	1	1425	1481
Pesok		3	1	2	1940	1981
Peson		1	0	1		
Pestalozzi	1	0	1		
Pestell		3	3	0		
Pestle		1	1	0	1917	1986
Peter		8	5	3	1936	1973
Peterman	3	2	1	1952	1988
Peterose	1	0	1		
Peters		180	86	94	1662	1996
Petersdotter	1	0	1	1766	1852
Petersen	20	11	9	1777	1948
Peterson	62	34	28	1859	1991
Petrie		3	1	2	1855	1871
Petrik		1	0	1		
Petrouice	1	1	0		
Petrucha	4	2	2	1935	1960
Petrullo	1	1	0		
Petry		6	5	1	1976	1983
Petsel		6	3	3	1937	1989
Pette		1	1	0		
Pettengill	1	0	1	1942	1942
Pettens		1	0	1	1848	1912
Pettey		1	1	0		
Pettfield	4	2	2		
Pettibone	5	1	4	1667	1667
Pettingill	1	1	0		
PETTIS		10	7	3	1811	1933
Pettit		6	4	2	1763	1923
Petts		1	1	0		
Pettus		1	0	1		
Petty		15	11	4	1764	1977
Pettyjohn	1	0	1	1952	1952
PEVEREL		2	1	1	1109	1109
Peveto		1	0	1		
Pevley		1	1	0		
Pew		1	1	0		
Peyton		6	2	4	1787	1929
Pfalzgraf	1	0	1		
Pfanzd		1	0	1		
Pfeiffer	3	0	3	1951	1951
Pfeuffer	1	0	1	1930	1930
Pfiefer		1	1	0		
Pfingst		5	4	1	1780	1913
Pfister		2	0	2	1870	1985
Pfouts		9	3	6	1890	1974
Pfundstein	3	2	1		
Phares		11	8	3		
Pharis		1	1	0		
Pharo		2	1	1	1677	1677
PHarris		3	2	1		
Phelan		4	2	2	1979	1979
Phelixe		1	1	0		
Phelps		114	56	58	1599	1988
Phelps-Brown	1	0	1	1982	1982
Phencie		3	3	0	1923	1931
phenis		14	10	4	1872	1889
Phettiface	1	0	1	1792	1877
Phhillips	1	0	1	1937	1955
Philbrick	5	3	2	1927	1954
Philip		1	0	1	1946	1946
Philipps	1	0	1	1596	1596
Philips		9	5	4	1745	1925
Phillip		1	1	0	1660	1660
Phillippe	4	2	2		
Phillips	151	80	71	1612	1993
philpot		1	0	1		
Philpott	2	1	1		
Phinney		5	1	4		
Phippany	1	0	1	1683	1683
Phippen		2	1	1	1590	1689
Phipps		17	9	8	1765	1949
Phlen		5	4	1	1966	1972
Phylis		6	3	3	1909	1956
Phyllis		1	0	1		
PhyllisTaylor	1	0	1	1937	1997
Phyno		2	1	1		
Physician	6	6	0	1820	1911
Piacenzia	1	0	1	1957	1957
Picard		4	1	3	1963	1991
PICARD dit-
Destroismaisons	1	1	0		
Piccard		3	3	0		
Piccolo		1	1	0		
Picha		1	0	1	1960	1960
Pickard		2	0	2	1848	1938
Pickel		1	0	1		
Pickell		2	1	1		
Pickels		1	0	1	1711	1711
Pickens		3	2	1	1909	1975
Pickering	33	23	10	1615	1822
Picket		5	2	3		
Pickett		15	9	6	1755	1980
Picking		1	0	1		
Pickins		1	0	1		
Pickle		1	1	0		
Pickrem		1	0	1		
PICKWORTH	3	2	1	1917	1942
PIDCOCK		1	1	0		
Pidge		5	2	3	1643	1741
Pidgeon		9	3	6	1911	1977
Pidgin		1	0	1	1823	1823
Pieler		10	8	2	1920	1983
Piepgrass	1	0	1		
Pierce		87	45	42	1659	1991
Piercefield	1	0	1	1826	1826
Piercy		1	0	1		
Piering		3	3	0	1953	1989
Pierpont	2	1	1		
Pierse		1	0	1		
Piersee		1	0	1	1980	1980
Pierson		14	6	8	1640	1987
Pietre		1	1	0		
Pifer		3	2	1	1901	1987
Piffer		2	2	0	1758	1887
Pigford		11	5	4	1774	1819
Pigg		12	6	6	1866	1989
Piggett		1	0	1	1828	1897
Piggott		2	0	2	1604	1604
Pigott		4	2	2	1815	1815
Pigreen		2	2	0	1972	1983
Pike		19	7	12	1650	1969
Pile		7	6	1	1898	1966
Pilgreen	2	2	0	1947	1966
Piling		1	0	1		
Pilkington	8	5	3	1859	1999
Pilkinton	1	0	1		
Pillgren	1	0	1		
Pilling		7	5	2	1963	1988
Pilsbury	1	0	1	1757	1778
Pimmix		1	0	1		
Pin		1	0	1	1684	1684
Pinchbeck	1	0	1	1452	1461
Pinchon		1	1	0	1871	1954
Pinckney	5	3	2	1737	1771
Pinder		3	3	0	1903	1979
Pine		2	1	1	1720	1915
Pinegar		1	0	1		
Pineiro		1	0	1		
Piner		1	0	1	1923	1923
Pines		1	1	0		
Pinet		1	0	1		
Ping		1	1	0	1866	1942
Pingle		1	0	1	1898	1994
Pinion		1	0	1		
Pink		2	1	1	1832	1892
Pinkerton	2	0	2	1764	1888
Pinkham		2	0	2		
Pinksten	1	0	1		
Pinneo		10	7	3	1785	1888
PINNER		4	2	2	1912	1944
Pinney		1	1	0	1676	1676
Pinnock		1	0	1	1709	1785
Pinson		20	13	7	1730	1979
Pipe		1	0	1	1943	1943
Piper		27	19	8	1718	1993
Pipes		11	7	4	1740	1933
Pippen		1	1	0		
Pippin		11	8	3	1939	1986
Pippins		1	0	1		
Pippy		1	0	1		
pirelan		2	2	0		
PIRIE		1	0	1	1863	1935
Piscutello	2	1	1		
Pitard		1	1	0		
Pitcher		31	14	17	1586	1995
Pitchler	1	0	1		
PITICREW	1	0	1		
Pitkin		4	3	1	1674	1775
Pitman		8	1	7	1820	1820
Pitney		1	1	0		
Pitruzzello	1	0	1		
Pitt		3	2	1	1560	1587
Pittard		1	0	1		
Pittel		1	0	1	1756	1756
Pittendorff	1	0	1		
Pittenger	4	2	2	1961	1961
Pittman		9	5	4	1882	1951
Pitts		4	1	3	1919	1919
Pitway		1	0	1	1562	1562
Pitz		1	0	1		
Pitzer		1	1	0		
Pixley		4	4	0	1676	1748
Pizano		2	0	2	1982	1982
Pizinger	3	1	0		
Place		20	12	8	1648	1985
Planck		9	6	3	1667	1984
Plank		1	0	1	1945	1945
Plankinhorn	1	0	1	1780	1780
Plant		4	2	2	1753	1890
Plantaganet	2	1	1	1338	1382
Plantagenet	121	66	54	1113	1541
Plantegent	1	0	1	1265	1307
Plants		3	2	1	1891	1984
PLATE		1	0	1		
Platner		1	0	1	1854	1854
Platt		11	5	6	1636	1910
platter		1	0	1	1936	1936
Platts		7	4	3	1607	1899
Player		2	1	1		
Pleasant	1	0	1	1850	1943
Pledger		1	0	1	1808	1851
Plitz		1	0	1	1920	1920
Plomer		1	0	1		
PLOOF		35	24	11	1835	1989
PLOWHEAD	2	0	2	1728	1804
Plum?		1	0	1		
Plumb		11	5	6	1557	1964
Plumley		1	0	1	1834	1902
Plummer		7	3	4	1724	1935
Plumstead	1	0	1	1775	1837
Plunket		3	2	1	1742	1773
Pluskota	6	3	3		
Plympton	2	1	1	1658	1719
Poage		4	3	1	1949	1951
Podnieweiz	1	1	0		
Poe		2	0	2		
Poffel		5	1	4	1965	1972
Pogue		2	1	1	1942	1942
Pohlman		3	1	2	1977	1977
Pohlson		1	0	1	1921	1921
Poile		1	1	0	1865	1865
point		1	0	1	1947	1947
Pointer		1	0	1		
Pointiff	1	1	0		
Poipao		1	1	0	1940	1940
Poirer		1	0	1		
Poitiers	1	0	1		
POITOU		1	0	1		
Poland		15	8	7	865	1918
Polanowski	2	2	0	1972	1972
POLE		2	1	1	1408	1505
Poletsky	1	0	1	1929	1929
Polglaze	1	1	0	1889	1965
Polhemius	8	3	5	1650	1730
Polhemus	1	0	1	1866	1866
Polick		1	1	0	1817	1862
Poling		4	0	4	1830	1921
Polivinick	1	1	0		
Polk		3	1	2	1804	1872
Pollard		26	15	11	1290	1986
Polley		2	0	2	1650	1705
Pollock		8	3	5	1956	1987
Polomsky	5	3	2	1969	1985
POLOTSK		3	1	2	936	1002
Pomanti		1	1	0		
Pomeroy		165	101	63	1451	1992
Pomorski	3	2	1	1885	1942
Pond		28	15	13	1592	1980
Ponder		17	12	5	1663	1989
PONTHIEU	1	1	0		
Pontius		3	1	2	1918	1921
Pontus		6	3	3	1585	1690
Pontzer		9	7	2		
Pool		18	13	5	1692	1925
Poole		96	56	40	1552	1987
Pooler		9	6	3	1838	1971
Poolitsan	2	1	1	1893	1946
POOR		2	0	2	1693	1763
Poore		5	3	2	1625	1724
Poorman		1	1	0	1842	1895
Pope		45	22	23	1580	1903
POPEJOY		2	0	2	1812	1849
Popendieker	3	2	1	1954	1955
Popiel		1	0	1		
Poplaski	5	4	1	1950	1979
Popolis		1	0	1		
Poppe		2	1	1		
Poppleton	1	0	1	1840	1840
Poppywell	1	0	1		
POQUETTE	1	0	1	1874	1956
Porch		1	0	1		
Porter		147	73	74	1453	1996
Porterfield	2	2	0	1967	1992
Porthesy	1	0	1		
Portlock	1	0	1	1903	1903
Posey		4	1	3		
Poss		4	3	1	1932	1958
Possage		5	3	2	1943	1981
Possehl		1	1	0		
Posson		4	3	1	1871	1954
Post		18	11	7	1681	1958
Postema		1	0	1		
Postigo		5	3	2	1935	1977
Postman		3	2	1		
Poston		1	0	1	1944	1944
Poteet		1	0	1		
Poth		1	1	0		
Pothier		1	0	1		
Potoaski	1	0	1	1938	1938
Pott		1	1	0		
Potter		80	39	39	1594	1967
Potterton	2	1	1	1667	1667
Potts		46	21	25	1759	1990
Pouder		1	0	1	1916	1916
POULAIN		1	1	0		
Poulin		4	3	1	1747	1747
Poulter		7	3	4	1633	1689
POUND		4	3	1	1945	1962
Pounds		2	1	1	1827	1903
Poupain		1	0	1	1677	1677
Poux		1	1	0	1965	1965
Powel		3	1	2		
Powell		196	95	101	1630	1990
Power		8	4	4	1694	1915
Powers		47	24	23	1795	1995
Powlett		2	1	1		
Powney		1	0	1		
Powyes		1	0	1	1600	1600
Poyas		1	0	1	1790	1867
Poynings	6	3	3	1403	1483
Poynsett	1	0	1	1895	1985
Pozen		2	2	0	1968	1968
prachar		1	1	0	1925	1925
Pracht		1	1	0	1925	1925
prahm		1	0	1		
Prall		3	0	3	1928	1970
Prather		7	4	3	1883	1939
Pratt		89	51	38	1567	1993
Prattico	2	2	0		
Pray		1	1	0	1859	1859
Prazer		1	0	1		
Prazma		1	0	1		
Preble		1	1	0		
Precht		2	1	1	1972	1972
Prechtel	1	0	1		
Preece		2	2	0		
Preiss		1	0	1	1922	1922
Prence		12	4	8	1600	1712
Prentice	7	3	4	1621	1795
Prentiss	2	0	2	1896	1985
Prescott	104	61	43	1564	1963
Presley		4	1	3	1690	1913
Presser		8	5	3	1899	1979
Presson		2	0	2	1924	1924
Preston		46	23	23	1688	1991
Previere	1	0	1	1976	1976
Priar		2	1	1	1682	1771
Pribble		2	1	1	1946	1974
Price		87	56	31	1685	1990
Prichard	4	2	2	1624	1891
Pricket		1	0	1	1776	1847
Prickett	14	6	8	1700	1797
Priddy		11	7	4	1935	1985
Pride		1	0	1	1923	1923
Prideaux	2	1	1		
Priest		21	11	10	1750	1968
Prigge		1	0	1	1883	1883
Prim		1	1	0		
Prime		190	101	89	1793	1999
Primeau		2	2	0	1970	1970
Prince		27	13	14	1788	1970
Princess	1	0	1		
Prindle		9	4	5	1727	1807
Pringle		7	3	4	1963	1966
Printz		1	0	1		
Prior		14	8	6	1586	1877
Prisse		1	0	1		
Pritchard	18	12	6	1575	1991
Pritchett	2	1	1		
Pritchitt	1	0	1		
Pritt		1	1	0		
Prittie		3	3	0	1922	1957
Procter		2	1	1	1707	1839
Proctor		142	69	73	1546	1982
Proehl		3	3	0	1954	1985
Proffer		1	0	1		
Prokopcheek	1	0	1		
Proper		1	1	0	1884	1957
Propple		1	0	1		
Proshot		1	0	1	1952	1952
Prosser		7	3	4	1828	1936
Prottsman	2	1	1		
Proudfit	6	3	3	1851	1979
Proulx		4	4	0		
Prouz		1	0	1		
Provence	5	2	3	1852	1966
Provenzano	1	1	0		
Province	3	1	2	1929	1970
Provines	1	0	1		
PROVOAST	4	4	0	1939	1986
Provolt		1	1	0	1920	1920
Provoost	1	1	0	1676	1676
Provorse	1	0	1	1837	1930
Provost		10	6	4	1916	1959
Prow		1	0	1	1857	1857
prower		2	1	1	1621	1621
Prowse		1	1	0		
Pruda		1	0	1		
Prudden		2	1	1	1591	1689
Prude		1	0	1		
Prudhomme	2	0	2	1862	1948
Pruitt		3	1	2	1969	1969
Pruski		28	10	18	1861	1977
Pruyn		4	4	0		
Pryde		4	3	1		
Pryer		1	0	1		
Pryne		1	1	0		
Pryor		2	0	2		
Prys		1	0	1	1945	1945
Puckett		5	2	3	1755	1925
Puddy		3	1	2	1853	1882
Pudney		1	1	0		
Puetschi	1	0	1		
Puff		1	0	1	1820	1820
Puffer		2	2	0	1809	1838
Pugh		27	11	16	1711	1967
Pulcine		1	1	0		
Pulford		1	0	1		
Pulis		1	0	1	1896	1976
Pulland		1	0	1		
Pulleyne	1	0	1	1663	1663
Pulliam		4	1	3		
Pullin		5	4	1	1787	1787
Pulling		5	3	2	1787	1921
Pullum		3	2	1		
Pulsifer	2	2	0	1954	1984
PULVER		8	5	3	1709	1869
Pummill		30	14	16	1796	1980
Punchard	1	0	1	1717	1761
PUNTENNEY	5	2	3	1925	1954
Purcell		5	4	1	1912	1987
Purchase	3	1	2	1545	1593
Purdy		14	6	8	1735	1953
Purefoy		1	0	1	1533	1589
Purifoy		1	0	1	1859	1927
Puritt		1	0	1	1885	1948
Purkhiser	1	1	0		
Purkit		1	1	0		
Purlee		6	4	2	1789	1965
Purple		11	6	5	1749	1815
Purpura		4	2	2	1929	1960
Purser		4	4	0	1960	1987
Pursley		1	0	1		
Purtell		7	4	3	1905	1984
Purtlebaugh	2	1	1	1787	1877
Puruitt		1	1	0		
Purvis		19	14	5	1822	1996
Puryear		1	0	1		
Pusey		1	0	1		
Pushee		1	0	1		
Putman		9	5	4	1829	1941
Putnam		23	8	15	1732	1979
Putney		1	1	0		
PUY		1	1	0	934	934
Pybess		1	1	0		
Pyburn		1	0	1		
Pycke		1	0	1	1551	1551
Pye		3	2	1	1555	1572
Pyko		1	0	1		
Pyle		8	4	4	1700	1944
Pynchon		2	1	1	1650	1650
Pynction	1	0	1	1770	1770
Pyne		25	16	9	1856	1991
Pynney		2	2	0		
Pyron		1	0	1		
Pyshon		1	0	1		


short line

To submit your bit of HISTORY you may use the mailbox below.
Please place in the Subject Line:
WEBPAGE-HISTORY

To return to previous page use the "Back Button" on your browser
Home
Index
Visitor
Query
Top
E-Mail Footprints